Solution
All-in-One C&I
All-in-One C&I
CLN Energy’s All-in-One Forced Air-Cooled ESS is designed for reliable, cost-effective energy storage with HVAC-based thermal management. The system uses a precision forced air cooling mechanism to maintain uniform temperature distribution across battery modules, ensuring optimal performance and long battery life.
Built as a integrated solution, which seamlessly integrates Solar PV along with Grid and DG sources. This enables intelligent energy control, peak load management, and uninterrupted power supply.
The compact, AC + DC integrated cabinet design ensures quick deployment and scalability for commercial and industrial applications.
Available Models
Pro Series
Prime Series
All-in-One C&I Pro Series
CLN-CI-30KW-64KWh
Compact and efficient commercial energy storage solution for reliable power backup and intelligent energy management.
All-in-One C&I Pro Series
CLN-CI-60KW-112KWh
Compact and efficient commercial energy storage solution for reliable power backup and intelligent energy management.
All-in-One C&I Pro Series
CLN-CI-125KW-241KWh
Compact and efficient commercial energy storage solution for reliable power backup and intelligent energy management.
All-in-One C&I Pro Series
CLN-CI-250KW-480KWh
Compact and efficient commercial energy storage solution for reliable power backup and intelligent energy management.
Technical Specifications
| Model | CLN-CI-30KW-64KWh | CLN-CI-60KW-112KWh | CLN-CI-125KW-241KWh | CLN-CI-250KW-480KWh |
|---|---|---|---|---|
| DC SIDE PARAMETER | ||||
| DC SIDE MAXIMUM VOLTAGE | 800 V | 800 V | 950 V | 950 V |
| DC SIDE MAXIMUM CURRENT | 160 A | 168 A | 200 A | 2*200 A |
| DC VOLTAGE OPERATING RANGE | 150-800 V | 150-800V V | 300-950 V | 300-950 V |
| AC Input (Grid Side) | ||||
| MAXIMUM INPUT POWER | 60kW | 100kW/105kW | 164.5kW/173.2kW | 2*164.5kW/173.2kW |
| Rated Input Voltage | 304V-460V | 304V-460V | 304V-460V | 304V-460V |
| RATED INPUT VOLTAGE | 3/N/PE 220V/380V & 230V/400V | 3/N/PE 220V/380V & 230V/400V | 3/N/PE 220V/380V & 230V/400V | 3/N/PE 220V/380V & 230V/400V |
| Maximum Input Current | 91.2A/86.6A | 152A/152A | 250A | 2*250A |
| AC Output (Grid Side) | ||||
| Rated O/P Power | 30kW | 60kW | 125kW | 2*125kW |
| Rated Grid Voltage | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V |
| Rated Grid Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Rated Grid Output Current | 45.6A/43.3A | 91.2A/86.6 | 189.9A/180.4A | 2*189.9A/180.4A |
| Power Factort | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) |
| AC Off-grid Parameter | ||||
| Rated O/P Power | 30kW | 60kW | 125kW | 2*125kW |
| Max. Apparent Output Power | 1.6 times of rated power, 2 s; 1.5 times of rated power, 10 s | 1.6 times of rated power, 2 s; 1.5 times of rated power, 10 s | 1.4 times of rated power, 10 s; 1.6 times of rated power, 200 ms | 1.4 times of rated power, 10 s; 1.6 times of rated power, 200 ms |
| Back-up switch time | <10 ms | <10 ms | <10 ms | <10 ms |
| Rated Output Voltage | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Rated Output Current | 45.6A/43.3A | 91.2A/86.6 | 189.9A/180.4A | 2*189.9A/180.4A |
| Solar | ||||
| Max PV Input Power | 60kW | 100kW | 250kW | 2*250kW |
| Max PV Input Voltage | 1000V | 1000V | 1000V | 1000V |
| Rated Voltage | 600V | 600V | 600V | 600V |
| MPPT Voltage Range | 150-850V | 150-850V | 150-950V | 150-950V |
| Max Input Current | 3*42A | 4*42A | 10*42A | 2*10*42A |
| MPPT number / Max. input strings number | 3/6 | 4/8 | 10/20 | 2*10/20 |
| Battery Parameter | ||||
| Cell Capacity | 314Ah | 314Ah | 314Ah | 2*314Ah |
| Rated Energy | 64kWh | 112kWh | 240kWh | 480kWh |
| DoD@25°C | 90% | 90% | 90% | 90% |
| Usable Energy | 57.6 | 101 | 216 | 432 |
| Nominal Voltage | 204.8V | 336-403V | 720-864V | 720-864V |
| Life Cycle @25°C | 6000 Cycle | 6000 Cycle | 6000 Cycle | 6000 Cycle |
| C-Rate | ≤0.5C | ≤0.5C | ≤0.5C | ≤0.5C |
| System Level Parameters | ||||
| HMI | Yes | Yes | Yes | Yes |
| Fire Protection System | Aerosol based | Aerosol based | Aerosol based | Aerosol based |
| Cooling Method | Forced Air Cooling (HVAC) | Forced Air Cooling (HVAC) | Forced Air Cooling (HVAC) | Forced Air Cooling (HVAC) |
| Round Trip Efficiency | >92% | >92% | >92% | >92% |
| Ambient Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| Protection Level | IP54 | IP54 | IP54 | IP54 |
| OTHER PARAMETERS | ||||
| CERTIFICATION | Battery & Cell - CE, IEC62619, UL1973, UN38.3, MSDS, RoHS Inverter - IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 | Battery & Cell - CE, IEC62619, UL1973, UN38.3, MSDS, RoHS Inverter - IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 | Battery & Cell - CE, IEC62619, UL1973, UN38.3, MSDS, RoHS Inverter - IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 | Battery & Cell - CE, IEC62619, UL1973, UN38.3, MSDS, RoHS Inverter - IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 |
All-in-One C&I Prime Series
CLN-PRIME-5kW-10kWh
Compact and efficient commercial energy storage solution for reliable power backup and intelligent energy management.
All-in-One C&I Prime Series
CLN-PRIME-5kW-10kWh
Compact and efficient commercial energy storage solution for reliable power backup and intelligent energy management.
All-in-One C&I Prime Series
CLN-PRIME-12kW-32kWh
Compact and efficient commercial energy storage solution for reliable power backup and intelligent energy management.
All-in-One C&I Prime Series
CLN-PRIME-15kW-32kWh
Compact and efficient commercial energy storage solution for reliable power backup and intelligent energy management.
Technical Specifications
| Model | CLN-PRIME-5kW-10kWh | CLN-PRIME-5kW-10kWh | CLN-PRIME-12kW-32kWh | CLN-PRIME-15kW-32kWh | |
|---|---|---|---|---|---|
| DC SIDE PARAMETER | |||||
| DC BUS MAXIMUM VOLTAGE | 60V | 60V | 60V | 60V | |
| DC SIDE MAXIMUM CURRENT | 112A | 220A | 250A | 290A | |
| DC VOLTAGE OPERATING RANGE | 40-60V | 40-60V | 40-60V | 40-60V | |
| AC Input (Grid Side) | |||||
| Maximum Input Power | 7kW | 15kW | 18kW | 22.5kW | |
| Phase | Sinlge Phase | Three Phase | Three Phase | Three Phase | |
| Rated Input Voltage | 187-253V | 323-437V / 340V-460V | 323-437V / 340V-460V | 323-437V / 340V-460V | |
| Maximum Input Current | 32A | 22.8 A / 21.7 A | 34.2 A / 32.5 A | 41 A / 39.2 A | |
| AC Output (Grid Side) | |||||
| Rated O/P Power | 5kW | 10kW | 12kW | 15kW | |
| Rated Grid Voltage | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | |
| Rated Grid Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Rated Grid Output Current | 7.6 A / 7.3 A | 15.2 A / 14.4 A | 22.8 A / 21.7 A | 27.3 A / 26.1 A | |
| Power Factort | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | |
| AC Off-grid Parameter | |||||
| Rated O/P Power | 5kW | 10kW | 15kW | 18kW | |
| Max. Apparent Output Power | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | |
| Back-up Switch Time | <10 ms | <10 ms | <10 ms | <10 ms | |
| Rated Output Voltage | L/N/PE, 220 V / 230 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V | |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Rated Output Current | 22.8 A / 21.8 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A | |
| SOLAR | |||||
| MAX PV INPUT POWER | 10kW | 20kW | 24kW | 30kW | |
| MAX PV INPUT VOLTAGE | 500V | 1000V | 1000V | 1000V | |
| RATED VOLTAGE | 330V | 550V | 550V | 550V | |
| MPPT VOLTAGE RANGE | 90-435V | 200-850V | 200-850V | 200-850V | |
| Max Input Current | 16A/16A | 20A/40A | 40A/40A | 42A/42A | |
| MPPT number / Max. input strings number | 2/2 | 2/3 | 2/3 | 2/4 | |
| BATTERY PARAMETER | |||||
| CELL CAPACITY | 100Ah | 314Ah | 314Ah | 314Ah | |
| RATED ENERGY | 10kWh | 16kWh | 32kWh | 32kWh | |
| DOD @25°C | 90% | 90% | 90% | 90% | |
| USABLE ENERGY | 9kWh | 14.4kWh | 28.8kWh | 432kWh | |
| NOMINAL VOLTAGE | 51.2V | 51.2V | 51.2V | 51.2V | |
| OPERATING VOLTAGE RANGE | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | |
| LIFE CYCLE @25°C | 6000 Cycle | 6000 Cycle | 6000 Cycle | 6000 Cycle | |
| C-RATE | ≤0.5C | ≤0.5C | ≤0.5C | ≤0.5C | |
| SYSTEM LEVEL PARAMETER | |||||
| HMI | Yes | Yes | Yes | Yes | |
| Cooling MethodM | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | |
| ROUND TRIP EFFICIENCY | >92% | >92% | >92% | >92% | |
| AMBIENT TEMPERATURE | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C | |
| PROTECTION LEVEL | IP54 | IP54 | IP54 | IP54 | |
| OTHER PARAMETER | |||||
| CERTIFICATION | Battery & Cell - CE, IEC62619, UL1973, UN38.3, MSDS, RoHS Inverter - IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 | ||||
Key Features
Inbuilt Hybrid Inverter
Integrated hybrid inverter with native Solar PV, Grid & DG compatibility.
DG Integration with Peak Shaving
Integrates with DG sets to operate in peak shaving mode, reducing demand charges.
Forced Air Cooling with HVAC
Uniform airflow maintaining temperature variance ≤0.5C across battery modules.
Safe, Reliable & Scalable LFP Battery
Battery Long lifecycle LFP with enhanced thermal stability & flexible capacity expansion.
Compact Plug-and-Play System
Factory-integrated AC/DC design for rapid installation & minimal commissioning
Smart Monitoring & Remote Access
Cloud-based platform with real-time alerts, diagnostics & remote control.
Power Factor Correction (PFC)
Improves power quality and reduces reactive power losses.
Integrated Fire Suppression System
Aerosol – based fire protection for all operating conditions.
IP 65 rating
IP65-rated enclosure provides complete dust protection and resistance to water jets, ensuring reliable operation in harsh outdoor and industrial environments.

