All-in-one Solution
All-in-One C&I
All-in-One C&I
CLN Energy’s All-in-One Forced Air-Cooled ESS is designed for reliable, cost-effective energy storage with HVAC-based thermal management. The system uses a precision forced air cooling mechanism to maintain uniform temperature distribution across battery modules, ensuring optimal performance and long battery life.
Built as a integrated solution, which seamlessly integrates Solar PV along with Grid and DG sources. This enables intelligent energy control, peak load management, and uninterrupted power supply.
The compact, AC + DC integrated cabinet design ensures quick deployment and scalability for commercial and industrial applications.
Available Models
All-in-One C&I Hybrid Forced Air-Cooled ESS
CLN-60KW/172KWh
Compact and efficient commercial energy storage solution for reliable power backup and intelligent energy management.
All-in-One C&I Hybrid Forced Air-Cooled ESS
CLN-125KW/250KWh
Compact and efficient commercial energy storage solution for reliable power backup and intelligent energy management.
All-in-One C&I Hybrid Forced Air-Cooled ESS
CLN-250KW/480KWh
Compact and efficient commercial energy storage solution for reliable power backup and intelligent energy management.
Technical Specifications
| Model | CLN-60KW/172KWh | CLN-125KW/250KWh | CLN-250KW/480KWh |
|---|---|---|---|
| DC SIDE PARAMETER | |||
| DC SIDE MAXIMUM VOLTAGE | 1000 V | 1000 V | 1000 V |
| DC SIDE MAXIMUM CURRENT | 160 A | 200 A | 400 A |
| DC VOLTAGE OPERATING RANGE | 150 - 800 V | 300 - 950 V | 300 - 950 V |
| AC GRID TIED PARAMETER | |||
| MAXIMUM INPUT APPARENT POWER | 60 kVA | 125 kVA | 250 kVA |
| RATED INPUT ACTIVE POWER | 60 kW | 125 kW | 250 kW |
| RATED INPUT VOLTAGE | 3/N/PE 220V/380V & 230V/400V | 3/N/PE 220V/380V & 230V/400V | 3/N/PE 220V/380V & 230V/400V |
| MAX CONTINUOUS INPUT CURRENT | 150 A | 250 A | 500 A |
| RATED INPUT FREQUENCY | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| AC OFF-GRID PARAMETER | |||
| AC OFF-GRID VOLTAGE | 3/N/PE, 220V380V; 3/N/PE, 230V/400V | 3/N/PE, 220V380V; 3/N/PE, 230V/400V | 3/N/PE, 220V380V; 3/N/PE, 230V/400V |
| MAX CONTINUOUS OUTPUT CURRENT | 90 A | 190 A | 380 A |
| AC OFF-GRID FREQUENCY | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| POWER FACTOR | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) | >0.99 (0.8 leading - 0.8 lagging) |
| SOLAR | |||
| MAX PV INPUT POWER | 120 kW | 250 kW | 500 kW |
| MAX PV INPUT VOLTAGE | 1000 V | 1000 V | 1000 V |
| RATED VOLTAGE | 600 V | 600 V | 600 V |
| MPPT VOLTAGE RANGE | 150 - 850 V | 150 - 950 V | 150 - 950 V |
| BATTERY PARAMETER | |||
| CELL CAPACITY | 314 Ah | 314 Ah | 628 Ah |
| RATED ENERGY | 112 kWh | 250 kWh | 480 kWh |
| DOD@25°C | 90% | 90% | 90% |
| USABLE ENERGY | 101 | 216 | 432 |
| NOMINAL VOLTAGE | 358 V | 768 V | 768 V |
| OPERATING VOLTAGE RANGE | 336 - 403 V | 720 - 864 V | 720 - 864 V |
| LIFE CYCLE @25°C | 6000 Cycle | 6000 Cycle | 6000 Cycle |
| C-RATE | ≤0.5 C | ≤0.5 C | ≤0.5 C |
| SYSTEM LEVEL PARAMETERS | |||
| HMI | 10-Inch Touch Screen | 10-Inch Touch Screen | 10-Inch Touch Screen |
| FIRE PROTECTION SYSTEM | Aerosol based | Aerosol based | Aerosol based |
| COOLING METHOD | Forced Air Cooling (HVAC) | Forced Air Cooling (HVAC) | Forced Air Cooling (HVAC) |
| ROUND TRIP EFFICIENCY | >92% | >92% | >92% |
| AMBIENT TEMPERATURE | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| PROTECTION LEVEL | IP54 | IP54 | IP54 |
| DIMENSION (L*W*H) | ~2500 × 1220 × 1955 mm | ~4512 × 1220 × 1950 mm | ~4250 × 2420 × 1950 |
| WEIGHT | ~2000 Kg | ~3600 Kg | ~6400 Kg |
| OTHER PARAMETERS | |||
| CERTIFICATION | CE, IEC62619, UL1973, UN38.3, MSDS, RoHS | CE, IEC62619, UL1973, UN38.3, MSDS, RoHS | CE, IEC62619, UL1973, UN38.3, MSDS, RoHS |
Key Features
Inbuilt Hybrid Inverter
Integrated hybrid inverter with native Solar PV, Grid & DG compatibility.
DG Integration with Peak Shaving
Integrates with DG sets to operate in peak shaving mode, reducing demand charges.
Forced Air Cooling with HVAC
Uniform airflow maintaining temperature variance ≤0.5C across battery modules.
Safe, Reliable & Scalable LFP Battery
Battery Long lifecycle LFP with enhanced thermal stability & flexible capacity expansion.
Compact Plug-and-Play System
Factory-integrated AC/DC design for rapid installation & minimal commissioning
Smart Monitoring & Remote Access
Cloud-based platform with real-time alerts, diagnostics & remote control.
Power Factor Correction (PFC)
Improves power quality and reduces reactive power losses.
Integrated Fire Suppression System
Aerosol – based fire protection for all operating conditions.

