All-in-one Solution
All-in-One Residential
All-in-One Residential
Experience next-generation home energy with the CLN Energy All-in-One Solar ESS — a premium, high-performance solution that seamlessly integrates a powerful hybrid inverter with a high-capacity Lithium battery system in one sleek unit. Engineered to handle heavy household loads with ease, it delivers dependable backup, intelligent energy management, and maximum solar utilization.
Available Models
All-in-One Residential
3 KVA - Single Phase
Compact all-in-one solar energy storage system for reliable residential backup and smart energy management.
All-in-One Residential
5 KVA - Single Phase
Compact all-in-one solar energy storage system for reliable residential backup and smart energy management.
All-in-One Residential
6 KVA - Single Phase
Compact all-in-one solar energy storage system for reliable residential backup and smart energy management.
Technical Specifications
| Model | 3KVA / 48V / 1P | 5KVA / 48V / 1P | 6KVA / 48V / 1P |
|---|---|---|---|
| Storage Capacity Range Capacity | 3.6kWhr - 19.2kWhr | 7.2kWhr - 19.2kWhr | 7.2kWhr - 19.2kWhr |
| Battery Type | LiFePo4 (LFP Type) | LiFePo4 (LFP Type) | LiFePo4 (LFP Type) |
| BMS | Active BMS Inbuilt | Active BMS Inbuilt | Active BMS Inbuilt |
| Max Charge/Discharge Rate | 0.5C/ 1C Rate | 0.5C/ 1C Rate | 0.5C/ 1C Rate |
| Cycle Life (95% DOD, 25°C, 0.5C/0.5C) | 3000 Cycles | 3000 Cycles | 3000 Cycles |
| MPPT Topology | Buck Type | Buck Type | Buck Type |
| Input PV Capacity | Same as Inverter Capacity | Same as Inverter Capacity | Same as Inverter Capacity |
| Max Open Circuit Voltage | 190V DC | 190V DC | 190V DC |
| MPPT Input Range | 75 - 160V DC | 75 - 160V DC | 75 - 160V DC |
| MPPT Efficiency | 95% | 95% | 95% |
| Inverter Type | Hybrid with Grid Export Features | Hybrid with Grid Export Features | Hybrid with Grid Export Features |
| Output Voltage (Standalone) | 230VAC +/- 2% | 230VAC +/- 2% | 230VAC +/- 2% |
| Output Frequency (Standalone) | 50Hz +/- 2% | 50Hz +/- 2% | 50Hz +/- 2% |
| Overload (60SEC | 30SEC | 5SEC) | 101-110% | 111-125% | 126-150% | 101-110% | 111-125% | 126-150% | 101-110% | 111-125% | 126-150% |
| Grid Input Voltage | 230VAC +10% & -20% | 230VAC +10% & -20% | 230VAC +10% & -20% |
| Phase / Connection | 1Phase / 2 Wire | 1Phase / 2 Wire | 1Phase / 2 Wire |
| Display Interface | Graphical LCD with backlight | Graphical LCD with backlight | Graphical LCD with backlight |
| LED Indications | Mains On, Alarm, Buzzer Mute | Mains On, Alarm, Buzzer Mute | Mains On, Alarm, Buzzer Mute |
| PV Side | Reverse Polarity, PV Power limit, MOV | Reverse Polarity, PV Power limit, MOV | Reverse Polarity, PV Power limit, MOV |
| Battery Side | Reverse Polarity, Over/Under Voltage | Reverse Polarity, Over/Under Voltage | Reverse Polarity, Over/Under Voltage |
| Grid Side | Over/Under Voltage, Frequency, MOV | Over/Under Voltage, Frequency, MOV | Over/Under Voltage, Frequency, MOV |
| Degree of Protection | IP-21 | IP-21 | IP-21 |
| Environment Temperature | 0 to 50°C (Rec: 0 to 40°C) | 0 to 50°C (Rec: 0 to 40°C) | 0 to 50°C (Rec: 0 to 40°C) |
| Footprint Dimensions | 650 × 630 mm | 650 × 630 mm | 650 × 630 mm |

