Solution
All-in-One Solution
All-in-One Residential Series
Experience next-generation home energy with the CLN Energy All-in-One Solar ESS — a premium, high-performance solution that seamlessly integrates a powerful hybrid inverter with a high-capacity Lithium battery system in one sleek unit. Engineered to handle heavy household loads with ease, it delivers dependable backup, intelligent energy management, and maximum solar utilization.
Available Models
All-in-One Residential
CLN-RESS-5kW-10kWh
Compact all-in-one solar energy storage system for reliable residential backup and smart energy management.
All-in-One Residential
CLN-RESS-5kW-15kWh
Compact all-in-one solar energy storage system for reliable residential backup and smart energy management.
All-in-One Residential
CLN-RESS-10kW-16kWh
Compact all-in-one solar energy storage system for reliable residential backup and smart energy management.
All-in-One Residential
CLN-RESS-10kW-32kWh
Compact all-in-one solar energy storage system for reliable residential backup and smart energy management.
Technical Specifications
| Model | CLN-RESS-5kW-10kWh | CLN-RESS-5kW-15kWh | CLN-RESS-10kW-16kWh | CLN-RESS-10kW-32kWh |
|---|---|---|---|---|
| Capacity | 5kW/10kWh | 5kW/15kWh | 10kW/16kWh | 10kW/32kWh | Maximum PV Input Power | 9kW | 9kW | 10kW | 10kW |
| Maximum Main Output Power | 5000VA/5000W | 5000VA/5000W | 10000VA/10000W | 10000VA/10000W |
| Maximum Second Output Power | 5000VA/5000W | 5000VA/5000W | 5000VA/5000W | 5000VA/5000W |
| Maximum Total Output Power | 5000VA/5000W | 5000VA/5000W | 10000VA/10000W | 10000VA/10000W |
| Parallel Capability | NO | NO | Yes, 6units | Yes, 6units |
| Lithium Battery activation | Yes( By PV or Utility) | Yes( By PV or Utility) | Yes( By PV or Utility) | Yes( By PV or Utility) |
| Lithium Battery communication | Yes(RS485) | Yes(RS485) | Yes(RS485) | Yes(RS485) |
| WIFl | Optional | Optional | Optional | Optional |
| INPUT | ||||
| Nominal Voltage | 230VAC | 230VAC | 230VAC | 230VAC |
| Acceptable Voltage Range | 170-280VAC(For Personal Computer);90-280VAC(For Home Appliances) | 170-280VAC(For Personal Computer);90-280VAC(For Home Appliances) | 170-280VAC(For Personal Computer);90-280VAC(For Home Appliances) | 170-280VAC(For Personal Computer);90-280VAC(For Home Appliances) |
| AC OUTPUT | ||||
| Nominal Voltage | 220/230VAC±5% | 220/230VAC±5% | 220/230/240VAC | 220/230/240VAC |
| Surge Power | 10000VA | 10000VA | 20000VA | 20000VA |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Dual Outputs | Yes | Yes | Yes | Yes |
| Transfer Time | <10ms | <10ms | <10ms | <10ms |
| Peak Efficiency | 94% | 94% | 94% | 94% |
| Overload Protection | 5s@>=140% load; 10s@100%~140% load | 5s@>=140% load; 10s@100%~140% load | 5s@>=140% load; 10s@100%~140% load | 5s@>=140% load; 10s@100%~140% load |
| Admissible Power Factor | 0.6~1 (Inductive or Capacitive) | 0.6~1 (Inductive or Capacitive) | 0.6~1 (Inductive or Capacitive) | 0.6~1 (Inductive or Capacitive) |
| BATTERY | ||||
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Battery Capacity | 2*100Ah | 3*100Ah | 314Ah | 2*314Ah |
| Battery Energy | 10kWh | 15kWh | 16kWh | 32kWh |
| High Voltage Cut-off | 57.6VDC | 57.6VDC | 57.6VDC | 57.6VDC |
| Low Voltage Cut-off | 44.8VDC | 44.8VDC | 44.8VDC | 44.8VDC |
| Recommended Charge Current | 0.3C | 0.3C | 0.3C | 0.3C |
| Max Charge Current | 0.5C | 0.5C | 0.5C | 0.5C |
| Recommended Discharge Current | 0.5C | 0.5C | 0.5C | 0.5C |
| Max Discharge Current | 1C | 1C | 1C | 1C |
| Cycle Life at 25°C | 6000 | 6000 | 6000 | 6000 |
| SOLAR CHARGER & AC CHARGER | ||||
| Solar Charger TYPE | MPPT | MPPT | MPPT | MPPT |
| Max.PV Array Power | 9000W | 9000W | 10000W | 10000W |
| Max. PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC | 500VDC |
| PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC |
| Max. Solar Input Current | 1/27A | 1/27A | 2/27A | 2/27A |
| Max. Solar Charge Current | 120A | 120A | 160A | 160A |
| Max. AC Charge Current | 120A | 120A | 120A | 120A |
| Max. Charge Current | 120A | 120A | 160A | 160A |
| ENVIRONMENT | ||||
| Operating Temperature Range | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C |
| Storage temperature | 10°C~ 45°C | 10°C~ 45°C | 10°C~ 45°C | 10°C~ 45°C |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) |
| Ingress Protection | IP21 | IP21 | IP21 | IP21 |
| OTHERS | ||||
| Communication Interface | RS485(RJ45)/RS232(RJ45) | RS485(RJ45)/RS232(RJ45) | WiFi/RS485(RJ45) | WiFi/RS485(RJ45) |

