Data Center
Battery Pack
Battery Pack
High-performance lithium battery pack solutions engineered for reliable energy storage, backup power, and scalable deployment across residential, commercial, telecom, and industrial applications. Designed with advanced LiFePO4 technology, intelligent BMS protection, real-time monitoring, and a compact modular architecture for safe, efficient, and maintenance-free operation.
Available Models
480V 100Ah
480V 314Ah
Battery Pack
480V 100Ah
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Battery Pack
480V 314Ah
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Technical Specifications
| Battery Configuration | 480V 100Ah | 480V 314Ah |
|---|---|---|
| Battery Capacity | 48 kWh | 150.72 kWh |
| Battery Type | LFP | LFP |
| Chemistry | LiFePO4 | LiFePO4 |
| Cell Package Type | Prismatic | Prismatic |
| Capacity | 100 | 314 |
| DoD | >90% | >90% |
| Nominal Voltage | 480 V | 480 V |
| Voltage Range | 420-540 V | 420-540 V |
| Rated Charging Current (Standard) | 0.3 C | 0.3 C |
| Peak Charging Current | 0.5 C | 0.5 C |
| Rated Discharge Current | 1 C | 1 C |
| Communication Interface/Protocol | RS485/CAN | RS485/CAN |
| Charging Operating Ambient Temperature | 0 to 55 °C | 0 to 55 °C |
| Discharging Operating Ambient Temperature | 0 to 60 °C | 0 to 60 °C |
| Storage Temperature for 6 Months | 0 to 35 (50% SOC) | 0 to 35 (50% SOC) |
| Cooling | Natural / Forced / HVAC | Natural / Forced / HVAC |
| Lifecycle @ Ambient 25°C | 3000 cycles | 6000 cycles |
| IP Protection | IP20/IP54 | IP20/IP54 |
| Electrical Protection | Contactor / Breaker / MBMS | Contactor / Breaker / MBMS |
| Protection | Over voltage, under-voltage Over-temperature (charge and discharge) Under-voltage, Over-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection and IP20 | Over voltage, under-voltage Over-temperature (charge and discharge) Under-voltage, Over-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection and IP20 |

