Data Center
UPS
UPS
Our Online UPS systems provide clean, stable, and uninterrupted power for critical applications, ensuring maximum equipment protection and continuous operation during power disturbances.
Available Models
M Series
L Series
UPS
CLN-40M
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
UPS
CLN-50M
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
UPS
CLN-80M
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
UPS
CLN-100M
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
UPS
CLN-120M
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
UPS
CLN-150M
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Technical Specifications
| Model | CLN-40M | CLN-50M | CLN-80M | CLN-100M | CLN-120M | CLN-150M |
|---|---|---|---|---|---|---|
| Rated Capacity | 40 kVA | 50 kVA | 80 kVA | 100 kVA | 125 kVA | 150 kVA |
| Power Module Capacity | 20 kVA | 25 kVA | 20 kVA | 25 kVA | 20 kVA | 25 kVA |
| Power Module Quantity | 2 | 2 | 4 | 4 | 6 | 6 |
| Input | ||||||
| Wiring Method | 3Phase+N+PE | 3Phase+N+PE | 3Phase+N+PE | 3Phase+N+PE | 3Phase+N+PE | 3Phase+N+PE |
| Rated Voltage | 380/400/415VAC(line-line) | 380/400/415VAC(line-line) | 380/400/415VAC(line-line) | 380/400/415VAC(line-line) | 380/400/415VAC(line-line) | 380/400/415VAC(line-line) |
| Rated Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Voltage Range | 305VAC~477VAC(line-line) full load; 304VAC~228VAC(line-line) load derating linearly from 100% to 80% | 305VAC~477VAC(line-line) full load; 304VAC~228VAC(line-line) load derating linearly from 100% to 80% | 305VAC~477VAC(line-line) full load; 304VAC~228VAC(line-line) load derating linearly from 100% to 80% | 305VAC~477VAC(line-line) full load; 304VAC~228VAC(line-line) load derating linearly from 100% to 80% | 305VAC~477VAC(line-line) full load; 304VAC~228VAC(line-line) load derating linearly from 100% to 80% | 305VAC~477VAC(line-line) full load; 304VAC~228VAC(line-line) load derating linearly from 100% to 80% |
| Frequency Range | 40Hz~70 Hz | 40Hz~70 Hz | 40Hz~70 Hz | 40Hz~70 Hz | 40Hz~70 Hz | 40Hz~70 Hz |
| Power Factor | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 |
| THDi | <3% (linear full load); <5% (non-linear full load) | <3% (linear full load); <5% (non-linear full load) | <3% (linear full load); <5% (non-linear full load) | <3% (linear full load); <5% (non-linear full load) | <3% (linear full load); <5% (non-linear full load) | <3% (linear full load); <5% (non-linear full load) |
| Bypass | ||||||
| Rated Voltage | 380/400/415VAC (line voltage) | 380/400/415VAC (line voltage) | 380/400/415VAC (line voltage) | 380/400/415VAC (line voltage) | 380/400/415VAC (line voltage) | 380/400/415VAC (line voltage) |
| Voltage Range | Factory setting -20%~+15%; settable upper limit:+10%,+15%,+20%,+25%; lower limit:-10%,-15%,-20%,-30%,-40% | Factory setting -20%~+15%; settable upper limit:+10%,+15%,+20%,+25%; lower limit:-10%,-15%,-20%,-30%,-40% | Factory setting -20%~+15%; settable upper limit:+10%,+15%,+20%,+25%; lower limit:-10%,-15%,-20%,-30%,-40% | Factory setting -20%~+15%; settable upper limit:+10%,+15%,+20%,+25%; lower limit:-10%,-15%,-20%,-30%,-40% | Factory setting -20%~+15%; settable upper limit:+10%,+15%,+20%,+25%; lower limit:-10%,-15%,-20%,-30%,-40% | Factory setting -20%~+15%; settable upper limit:+10%,+15%,+20%,+25%; lower limit:-10%,-15%,-20%,-30%,-40% |
| Frequency Range | Rated frequency 50/60Hz; frequency range settable ±0.5Hz, ±1Hz, ±2Hz, ±3Hz, ±10%Hz | Rated frequency 50/60Hz; frequency range settable ±0.5Hz, ±1Hz, ±2Hz, ±3Hz, ±10%Hz | Rated frequency 50/60Hz; frequency range settable ±0.5Hz, ±1Hz, ±2Hz, ±3Hz, ±10%Hz | Rated frequency 50/60Hz; frequency range settable ±0.5Hz, ±1Hz, ±2Hz, ±3Hz, ±10%Hz | Rated frequency 50/60Hz; frequency range settable ±0.5Hz, ±1Hz, ±2Hz, ±3Hz, ±10%Hz | Rated frequency 50/60Hz; frequency range settable ±0.5Hz, ±1Hz, ±2Hz, ±3Hz, ±10%Hz |
| Overload Capacity | 110% for long run; >150% for 200ms | 110% for long run; >150% for 200ms | 110% for long run; >150% for 200ms | 110% for long run; >150% for 200ms | 110% for long run; >150% for 200ms | 110% for long run; >150% for 200ms |
| Battery | ||||||
| Battery Voltage | ±192VDC (360~528VDC; 30~44 units settable, defaulted by 32 units) | ±192VDC (360~528VDC; 30~44 units settable, defaulted by 32 units) | ±192VDC (360~528VDC; 30~44 units settable, defaulted by 32 units) | ±192VDC (360~528VDC; 30~44 units settable, defaulted by 32 units) | ±192VDC (360~528VDC; 30~44 units settable, defaulted by 32 units) | ±192VDC (360~528VDC; 30~44 units settable, defaulted by 32 units) |
| Output | ||||||
| Rated Voltage | 380V/400V/415V(line-line) | 380V/400V/415V(line-line) | 380V/400V/415V(line-line) | 380V/400V/415V(line-line) | 380V/400V/415V(line-line) | 380V/400V/415V(line-line) |
| Rated Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Power Factor | 1 | 1 | 1 | 1 | 1 | 1 |
| Voltage Accuracy | ≤±1.0%@ balanced load; ≤±5.0%@ unbalanced load | ≤±1.0%@ balanced load; ≤±5.0%@ unbalanced load | ≤±1.0%@ balanced load; ≤±5.0%@ unbalanced load | ≤±1.0%@ balanced load; ≤±5.0%@ unbalanced load | ≤±1.0%@ balanced load; ≤±5.0%@ unbalanced load | ≤±1.0%@ balanced load; ≤±5.0%@ unbalanced load |
| Frequency Accuracy | 50/60Hz±0.01% | 50/60Hz±0.01% | 50/60Hz±0.01% | 50/60Hz±0.01% | 50/60Hz±0.01% | 50/60Hz±0.01% |
| Frequency Tracking Range | Settable ±0.5Hz~±5Hz; ±3Hz | Settable ±0.5Hz~±5Hz; ±3Hz | Settable ±0.5Hz~±5Hz; ±3Hz | Settable ±0.5Hz~±5Hz; ±3Hz | Settable ±0.5Hz~±5Hz; ±3Hz | Settable ±0.5Hz~±5Hz; ±3Hz |
| THDu | ≤2%(100% linear load), ≤4%(nonlinear load) | ≤2%(100% linear load), ≤4%(nonlinear load) | ≤2%(100% linear load), ≤4%(nonlinear load) | ≤2%(100% linear load), ≤4%(nonlinear load) | ≤2%(100% linear load), ≤4%(nonlinear load) | ≤2%(100% linear load), ≤4%(nonlinear load) |
| Three-Phase Phase Accuracy | 120°±1° | 120°±1° | 120°±1° | 120°±1° | 120°±1° | 120°±1° |
| Crest Factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| Overload | <105% long run; <110% 60mins; 110~125% 10mins; >125~150% 1min; >150% 200ms | <105% long run; <110% 60mins; 110~125% 10mins; >125~150% 1min; >150% 200ms | <105% long run; <110% 60mins; 110~125% 10mins; >125~150% 1min; >150% 200ms | <105% long run; <110% 60mins; 110~125% 10mins; >125~150% 1min; >150% 200ms | <105% long run; <110% 60mins; 110~125% 10mins; >125~150% 1min; >150% 200ms | <105% long run; <110% 60mins; 110~125% 10mins; >125~150% 1min; >150% 200ms |
| System | ||||||
| System Efficiency | 96%@ double conversion mode, ≥99%@ ECO mode | 96%@ double conversion mode, ≥99%@ ECO mode | 96%@ double conversion mode, ≥99%@ ECO mode | 96%@ double conversion mode, ≥99%@ ECO mode | 96%@ double conversion mode, ≥99%@ ECO mode | 96%@ double conversion mode, ≥99%@ ECO mode |
| Display | 5'' LCD touch screen | 5'' LCD touch screen | 5'' LCD touch screen | 5'' LCD touch screen | 5'' LCD touch screen | 5'' LCD touch screen |
| Wiring | Bottom in | Bottom in | Bottom in | Back in | Back in | Back in |
| Language | Chinese, English; optional: Russian, Italian, Spanish, German, etc. | Chinese, English; optional: Russian, Italian, Spanish, German, etc. | Chinese, English; optional: Russian, Italian, Spanish, German, etc. | Chinese, English; optional: Russian, Italian, Spanish, German, etc. | Chinese, English; optional: Russian, Italian, Spanish, German, etc. | Chinese, English; optional: Russian, Italian, Spanish, German, etc. |
| Protection Class | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Communication | RS232/RS485/SNMP card(optional)/dry contact(optional) | RS232/RS485/SNMP card(optional)/dry contact(optional) | RS232/RS485/SNMP card(optional)/dry contact(optional) | RS232/RS485/SNMP card(optional)/dry contact(optional) | RS232/RS485/SNMP card(optional)/dry contact(optional) | RS232/RS485/SNMP card(optional)/dry contact(optional) |
| Working Condition | Temperature: 0~40°C; humidity: 0~95%(no condensation) | Temperature: 0~40°C; humidity: 0~95%(no condensation) | Temperature: 0~40°C; humidity: 0~95%(no condensation) | Temperature: 0~40°C; humidity: 0~95%(no condensation) | Temperature: 0~40°C; humidity: 0~95%(no condensation) | Temperature: 0~40°C; humidity: 0~95%(no condensation) |
| Noise | <60dB@1 meter | <60dB@1 meter | <60dB@1 meter | <60dB@1 meter | Temperature: 0~40°C; humidity: 0~95%(no condensation) | <60dB@1 meter |
| Altitude | <1000 meters, derating; >1000 meters derating 1% if every 100 meters increased | <1000 meters, derating; >1000 meters derating 1% if every 100 meters increased | <1000 meters, derating; >1000 meters derating 1% if every 100 meters increased | <1000 meters, derating; >1000 meters derating 1% if every 100 meters increased | <1000 meters, derating; >1000 meters derating 1% if every 100 meters increased | <1000 meters, derating; >1000 meters derating 1% if every 100 meters increased |
| Cabinet Type | 2 Modules | 2 Modules | 4 Modules | 4 Modules | 6 Modules | 6 Modules |
| System WxDxH (mm) | 482.6×800×353.2(8U) mm | 482.6×800×353.2(8U) mm | 482.6×800×531(12U) mm | 482.6×800×531(12U) mm | 482.6×900×796(18U) mm | 482.6×900×796(18U) mm |
| Module WxDxH (mm) | 440×690×86(2U) mm | 440×690×86(2U) mm | 440×690×86(2U) mm | 440×690×86(2U) mm | 440×690×86(2U) mm | 440×690×86(2U) mm |
| System Weight | 56 | 56 | 64 | 64 | 80 | 80 |
| Module | 24(20kVA)、25(25kVA) Kg | 24(20kVA)、25(25kVA) Kg | 24(20kVA)、25(25kVA) Kg | 24(20kVA)、25(25kVA) Kg | 24(20kVA)、25(25kVA) Kg | 24(20kVA)、25(25kVA) Kg |
UPS
CLN-400L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
UPS
CLN-500L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
UPS
CLN-800L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
UPS
CLN-1000L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
UPS
CLN-1200L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
UPS
CLN-1500L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
UPS
CLN-2000L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Technical Specifications
| Model | CLN-400L | CLN-500L | CLN-800L | CLN-1000L | CLN-1200L | CLN-1500L | CLN-2000L |
|---|---|---|---|---|---|---|---|
| Rate Power | 400 KVA | 500 KVA | 800 KVA | 1000 KVA | 1200 KVA | 1500 KVA | 2000 KVA |
| Main Input | |||||||
| Input | 3P5W (3P+N+PE) | 3P5W (3P+N+PE) | 3P5W (3P+N+PE) | 3P5W (3P+N+PE) | 3P5W (3P+N+PE) | 3P5W (3P+N+PE) | 3P5W (3P+N+PE) |
| Rate Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) |
| Rate Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Input PF | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 |
| Current Distortion | THDi<3%(100% Linear load) | THDi<3%(100% Linear load) | THDi<3%(100% Linear load) | THDi<3%(100% Linear load) | THDi<3%(100% Linear load) | THDi<3%(100% Linear load) | THDi<3%(100% Linear load) |
| Voltage Range | 323~478VAC(L-L) full load; 323~228VAC(L-L) power derate from 100% to 70% | 323~478VAC(L-L) full load; 323~228VAC(L-L) power derate from 100% to 70% | 323~478VAC(L-L) full load; 323~228VAC(L-L) power derate from 100% to 70% | 323~478VAC(L-L) full load; 323~228VAC(L-L) power derate from 100% to 70% | 323~478VAC(L-L) full load; 323~228VAC(L-L) power derate from 100% to 70% | 323~478VAC(L-L) full load; 323~228VAC(L-L) power derate from 100% to 70% | 323~478VAC(L-L) full load; 323~228VAC(L-L) power derate from 100% to 70% |
| Freq. Range | 40-70 Hz | 40-70 Hz | 40-70 Hz | 40-70 Hz | 40-70 Hz | 40-70 Hz | 40-70 Hz |
| Battery | |||||||
| Rate Voltage | ±240 VDC | ±240 VDC | ±240 VDC | ±240 VDC | ±240 VDC | ±240 VDC | ±240 VDC |
| Charging Capacity | 20%*Pout | 20%*Pout | 20%*Pout | 20%*Pout | 20%*Pout | 16000 W | 20%*Pout |
| Charging Accuracy | ±1% | ±1% | ±1% | 800 V | ±1% | ±1% | ±1% |
| Battery | |||||||
| Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | 380/400/415VAC(L-L);220/230/240VAC(L-N) | 380/400/415VAC(L-L);220/230/240VAC(L-N) | 380/400/415VAC(L-L);220/230/240VAC(L-N) | 380/400/415VAC(L-L);220/230/240VAC(L-N) | 380/400/415VAC(L-L);220/230/240VAC(L-N) | 380/400/415VAC(L-L);220/230/240VAC(L-N) |
| Voltage Range | Range: -40%~+25%, Settable, default -20%~+15% | Range: -40%~+25%, Settable, default -20%~+15% | Range: -40%~+25%, Settable, default -20%~+15% | Range: -40%~+25%, Settable, default -20%~+15% | Range: -40%~+25%, Settable, default -20%~+15% | Range: -40%~+25%, Settable, default -20%~+15% | Range: -40%~+25%, Settable, default -20%~+15% |
| Overload | 110% long time; 110%<load<125% 5 mins; 125%<load<150% 1 min; >150% 1 second | 110% long time; 110%<load<125% 5 mins; 125%<load<150% 1 min; >150% 1 second | 110% long time; 110%<load<125% 5 mins; 125%<load<150% 1 min; >150% 1 second | 110% long time; 110%<load<125% 5 mins; 125%<load<150% 1 min; >150% 1 second | 110% long time; 110%<load<125% 5 mins; 125%<load<150% 1 min; >150% 1 second | 110% long time; 110%<load<125% 5 mins; 125%<load<150% 1 min; >150% 1 second | 110% long time; 110%<load<125% 5 mins; 125%<load<150% 1 min; >150% 1 second |
| Inverter | |||||||
| Rate Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | 380/400/415VAC(L-L); 220/230/240VAC(L-N) |
| Rate Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Output PF | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voltage Accuracy | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Load Response | <5% (20%-80%-20% step load) | <5% (20%-80%-20% step load) | <5% (20%-80%-20% step load) | <5% (20%-80%-20% step load) | <5% (20%-80%-20% step load) | <5% (20%-80%-20% step load) | <5% (20%-80%-20% step load) |
| Recovery Time | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s |
| Output THDu | <1% (linear load), <5% (non-linear load according to IEC62040-3) | <1% (linear load), <5% (non-linear load according to IEC62040-3) | <1% (linear load), <5% (non-linear load according to IEC62040-3) | <1% (linear load), <5% (non-linear load according to IEC62040-3) | <1% (linear load), <5% (non-linear load according to IEC62040-3) | <1% (linear load), <5% (non-linear load according to IEC62040-3) | <1% (linear load), <5% (non-linear load according to IEC62040-3) |
| Overload | 110% 1 hour; 125% 10 mins; 150% 1 min; >150% 200ms | 110% 1 hour; 125% 10 mins; 150% 1 min; >150% 200ms | 110% 1 hour; 125% 10 mins; 150% 1 min; >150% 200ms | 110% 1 hour; 125% 10 mins; 150% 1 min; >150% 200ms | 110% 1 hour; 125% 10 mins; 150% 1 min; >150% 200ms | 110% 1 hour; 125% 10 mins; 150% 1 min; >150% 200ms | 110% 1 hour; 125% 10 mins; 150% 1 min; >150% 200ms |
| Frequency Accuracy | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Synchronize Window | Settable ±0.5Hz~±5Hz, default ±3Hz | Settable ±0.5Hz~±5Hz, default ±3Hz | Settable ±0.5Hz~±5Hz, default ±3Hz | Settable ±0.5Hz~±5Hz, default ±3Hz | Settable ±0.5Hz~±5Hz, default ±3Hz | Settable ±0.5Hz~±5Hz, default ±3Hz | Settable ±0.5Hz~±5Hz, default ±3Hz |
| Slew Rate | Settable 0.5Hz/S~3Hz/S, default 0.5Hz/S | Settable 0.5Hz/S~3Hz/S, default 0.5Hz/S | Settable 0.5Hz/S~3Hz/S, default 0.5Hz/S | Settable 0.5Hz/S~3Hz/S, default 0.5Hz/S | Settable 0.5Hz/S~3Hz/S, default 0.5Hz/S | Settable 0.5Hz/S~3Hz/S, default 0.5Hz/S | Settable 0.5Hz/S~3Hz/S, default 0.5Hz/S |
| Crest Factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| Phase Accuracy | 120°±0.5° | 120°±0.5° | 120°±0.5° | 120°±0.5° | 120°±0.5° | 120°±0.5° | 120°±0.5° |
| System | |||||||
| Efficiency | Normal Mode≥96%; Battery Mode≥96% | Normal Mode≥96%; Battery Mode≥96% | Normal Mode≥96%; Battery Mode≥96% | Normal Mode≥96%; Battery Mode≥96% | Normal Mode≥96%; Battery Mode≥96% | Normal Mode≥96%; Battery Mode≥96% | Normal Mode≥96%; Battery Mode≥96% |
| Display | LED + 10 inch touch LCD | LED + 10 inch touch LCD | LED + 10 inch touch LCD | LED + 10 inch touch LCD | LED + 10 inch touch LCD | LED + 10 inch touch LCD | LED + 10 inch touch LCD |
| Certification-Safety | IEC62040-1, IEC60950-1 | IEC62040-1, IEC60950-1 | IEC62040-1, IEC60950-1 | IEC62040-1, IEC60950-1 | IEC62040-1, IEC60950-1 | IEC62040-1, IEC60950-1 | IEC62040-1, IEC60950-1 |
| Certification-EMS | IEC62040-2; IEC61000-4-2; IEC61000-4-3; IEC61000-4-4; IEC61000-4-5 | IEC62040-2; IEC61000-4-2; IEC61000-4-3; IEC61000-4-4; IEC61000-4-5 | IEC62040-2; IEC61000-4-2; IEC61000-4-3; IEC61000-4-4; IEC61000-4-5 | IEC62040-2; IEC61000-4-2; IEC61000-4-3; IEC61000-4-4; IEC61000-4-5 | IEC62040-2; IEC61000-4-2; IEC61000-4-3; IEC61000-4-4; IEC61000-4-5 | IEC62040-2; IEC61000-4-2; IEC61000-4-3; IEC61000-4-4; IEC61000-4-5 | IEC62040-2; IEC61000-4-2; IEC61000-4-3; IEC61000-4-4; IEC61000-4-5 |
| IP Degree | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Configuration | USB, RS232, RS485, Dry contact, Cold start, Air filter | USB, RS232, RS485, Dry contact, Cold start, Air filter | USB, RS232, RS485, Dry contact, Cold start, Air filter | USB, RS232, RS485, Dry contact, Cold start, Air filter | USB, RS232, RS485, Dry contact, Cold start, Air filter | USB, RS232, RS485, Dry contact, Cold start, Air filter | USB, RS232, RS485, Dry contact, Cold start, Air filter |
| Option | SNMP card, AS400 card, Parallel kit, SPD, LBS | SNMP card, AS400 card, Parallel kit, SPD, LBS | SNMP card, AS400 card, Parallel kit, SPD, LBS | SNMP card, AS400 card, Parallel kit, SPD, LBS | SNMP card, AS400 card, Parallel kit, SPD, LBS | SNMP card, AS400 card, Parallel kit, SPD, LBS | SNMP card, AS400 card, Parallel kit, SPD, LBS |
| Environment | 0-40°C(operation); -25°C~70°C(storage); 0-95% humidity | 0-40°C(operation); -25°C~70°C(storage); 0-95% humidity | 0-40°C(operation); -25°C~70°C(storage); 0-95% humidity | 0-40°C(operation); -25°C~70°C(storage); 0-95% humidity | 0-40°C(operation); -25°C~70°C(storage); 0-95% humidity | 0-40°C(operation); -25°C~70°C(storage); 0-95% humidity | 0-40°C(operation); -25°C~70°C(storage); 0-95% humidity |
| Noise(dB) @1 meter | 72dB @100% load, 69dB @45% load | 72dB @100% load, 69dB @45% load | 72dB @100% load, 69dB @45% load | 72dB @100% load, 69dB @45% load | 72dB @100% load, 69dB @45% load | 72dB @100% load, 69dB @45% load | 72dB @100% load, 69dB @45% load |
| Dimension | |||||||
| Cabinet (W×D×H) mm | 600×1000×2000 mm | 600×1000×2000 mm | 2000×1000×2000 mm | 2000×1000×2000 mm | 2800×1000×2000 mm | 2800×1000×2000 mm | 3200×1000×2000 mm |
| Module (W×D×H) mm | 442×659×174 mm | 442×659×174 mm | 442×659×174 mm | 442×659×174 mm | 442×659×174 mm | 442×659×174 mm | 442×659×174 mm |
| Weight | |||||||
| Cabinet Weight | 808 Kg | 808 Kg | 1100 Kg | 1100 Kg | 1600 Kg | 1600 Kg | 2100 Kg |
| Module Weight | 41 Kg | 41 Kg | 41 Kg | 41 Kg | 41 Kg | 41 Kg | 41 Kg |
| Power Module Rated Capacity | 50 KW | 62.5 KW | 50 KW | 62.5 KW | 50 KW | 62.5 KW | 62.5 KW |

