Telecom
Hybrid SMPS
Hybrid SMPS
A Switch Mode-Power Supply system uses a switching regulator to transfer electrical power from a source – usually an AC outlet – to a DC device effectively. Our super highly efficient SMPS systems hold a unique position in the market for their overall performance, cost-effectiveness, customization possibilities and more.
Available Models
Hybrid SMPS
CLN-9KHR
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Hybrid SMPS
CLN-24KHR
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Hybrid SMPS
CLN-36KHR
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Technical Specifications
| Model | CLN-9KHR | CLN-24KHR | CLN-36KHR |
|---|---|---|---|
| AC INPUT DISTRIBUTION | |||
| Input Mode | 220 VAC Single Phase | 380 VAC Three Phase | 380 VAC Three Phase |
| Input Capacity | 63A/2Px1 | 63A/4Px1 | 125A/4Px1 |
| Input Frequency | 45 to 66 Hz, rated value, 50 to 60 Hz | 45 to 66 Hz, rated value, 50 to 60 Hz | 45 to 66 Hz, rated value, 50 to 60 Hz |
| SPD | 20kA/40kA, 8/20µs | 20kA/40kA, 8/20µs | 20kA/40kA, 8/20µs |
| DC INPUT DISTRIBUTION | |||
| Input Mode | 120 VDC to 425 VDC | 120 VDC to 425 VDC | 120 VDC to 425 VDC |
| Input Capacity | 63A/2Px5 | 63A/2Px3 | 63A/2Px6 |
| SPD | 20kA/40kA, 8/20µs | 20kA/40kA, 8/20µs | 20kA/40kA, 8/20µs |
| RECTIFIER OUTPUT DISTRIBUTION | |||
| O/P Voltage | -42 to -58 VDC, rated value: -53.5VDC | -42 to -58 VDC, rated value: -53.5VDC | -42 to -58 VDC, rated value: -53.5VDC |
| Load Breakers | 125A/2P | 125A/1PNx6 | 250A/1Px3 (125A/3Px3) |
| DC SPD | 10kA/40kA, 8/20µs | 10kA/40kA, 8/20µs | 10kA/40kA, 8/20µs |
| SOLAR OUTPUT DISTRIBUTION | |||
| O/P Voltage | -42 to -58 VDC, rated value: -54.5VDC | -42 to -58 VDC, rated value: -54.5VDC | -42 to -58 VDC, rated value: -54.5VDC |
| Battery Breakers | 125A/2P | 125A/1PNx6 | 250A/1Px3 (125A/3Px3) |
| Load Breakers |
Llvd: 32A/1P x 1 + 10A/1P x 5 & Blvd: 32A/1P x 2, 10A/1Px5 |
Llvd: 125A/1PN x 1 + 63A/1PN x 3 & Blvd: 32A/1PN x 3, 16A/1Px3 |
Llvd: 125A/1P x 2 + 25A/1P x 1 & Blvd: 125A/1P x 2, 6A/1Px2 |
| SPD | 10kA/40kA, 8/20µs | 10kA/40kA, 8/20µs | 10kA/40kA, 8/20µs |
| RECTIFIER MODULE | |||
| Input Voltage | 85 to 290VAC, rated 220VAC | 85 to 290VAC, rated 220VAC | 85 to 290VAC, rated 220VAC |
| Efficiency | >96% | >96% | >96% |
| Rated Power | 3000W (176 to 290VAC) | 3000W (176 to 290VAC) | 3000W (176 to 290VAC) |
| Working Temperature | -10°C to +75°C (fully output below 55°C) | -10°C to +75°C (fully output below 55°C) | -10°C to +75°C (fully output below 55°C) |
| SOLAR MODULE | |||
| Input Voltage | 120 to 425VDC, rated 340VDC | 120 to 425VDC, rated 340VDC | 120 to 425VDC, rated 340VDC |
| Efficiency | >96% | >96% | >96% |
| Rated Power | 3000W (200 to 425VDC) | 3000W (200 to 425VDC) | 3000W (200 to 425VDC) |
| Working Temperature | -10°C to +75°C (fully output below 50°C) | -10°C to +75°C (fully output below 50°C) | -10°C to +75°C (fully output below 50°C) |
| CONTROLLER | |||
| Signal Input | 3A, (2 battery temp, 1 ambient temp.), 2 RS485, 7 DI | 3A, (2 battery temp, 1 ambient temp.), 2 RS485, 7 DI | 4A, (2 battery temp, 1 ambient temp.), 2 RS485, 7 DI |
| Alarm Output | 6 dry Contact | 6 dry Contact | 7 dry Contact |
| Communication Port | RS485, SNMP | RS485, SNMP | RS485, SNMP |
| Display Mode | LCD | LCD | LCD |
| SYSTEM | |||
| Cooling Mode | Natural cooling | Natural cooling | Natural cooling |
| Maintenance Mode | Front maintenance | Front maintenance | Front maintenance |
| Protection Level | IP20 | IP20 | IP20 |
| ENVIRONMENT | |||
| Operating Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| Operating Humidity | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) |
| Altitude | 0 to 4000m (if the altitude is within the range of 3000m to 4000m, the maximum operating temperature decreases by 1ºC as the altitude increase by 200m) | 0 to 4000m (if the altitude is within the range of 3000m to 4000m, the maximum operating temperature decreases by 1ºC as the altitude increase by 200m) | 0 to 4000m (if the altitude is within the range of 3000m to 4000m, the maximum operating temperature decreases by 1ºC as the altitude increase by 200m) |
Key Features
Built for 5G & Telecom Infrastructure
Specially designed for telecom towers, BTS sites, data communication hubs, and critical backup applications.
Maximizing Energy Efficiency
With our super high-efficiency rectifiers, we significantly reduce power losses, ensuring lower energy costs and more sustainable network operations.
Streamlining Network Deployment
Our Telecom Power Solutions simplify the process of telecom site solarization, enabling quick integration of renewable energy for scalable infrastructure growth and reducing reliability on grid power.
Enhancing System Intelligence
Advanced monitoring and control tools enable real-time insights, optimizing the management of solar-powered telecom sites and efficient energy use.
Driving Future-Ready Networks
We empower telecom providers with sustainable, energy-efficient solutions like solarization and high-efficiency rectifiers, helping create resilient systems for tomorrow's connectivity.
Ensuring Uninterrupted Operations
Our all-time power solutions, including reliable backup systems powered by lithium-ion batteries, ensure consistent network performance, even during power outages.

