Lithium Solutions
Ground Mount Batteries
Ground Mount Battery
Engineered for high-performance energy storage, the CLN Ground-Mounted Lithium Battery features an integrated wheeled design for easy mobility and convenient installation. Reliable, efficient, and built for dynamic power requirements.
Available Models
25.6V 230Ah
25.6V 314Ah
51.2V 230Ah
51.2V 314Ah
Ground Mount Battery
25.6V 230Ah
Compact and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Ground Mount Battery
25.6V 314Ah
Compact and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Ground Mount Battery
51.2V 230Ah
Compact and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Ground Mount Battery
51.2V 314Ah
Compact and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Technical Specifications
| Model | 25.6V 230Ah | 25.6V 314Ah | 51.2V 230Ah | 51.2V 314Ah |
|---|---|---|---|---|
| Nominal Voltage | 25.6 V | 25.6 V | 51.2 V | 51.2 V |
| Capacity | 230 Ah | 314 Ah | 230 Ah | 314 Ah |
| Cell Type & Chemistry | Prismatic, LFP | Prismatic, LFP | Prismatic, LFP | Prismatic, LFP |
| BMS Type | Smart | Smart | Smart | Smart |
| Maximum Cut-off Voltage | 28.8 V (±0.4) | 28.8 V (±0.4) | 57.6 (±1.5) | 57.6 (±1.5) |
| Minimum Cut-off Voltage | 20.0 V (±0.4) | 20.0 V (±0.4) | 44.8 (±1.5) | 44.8 (±1.5) |
| Charging Voltage | 28 V | 28 V | 56 V | 56 V |
| Recommended Charging Current | 70 A | 90 A | 70 A | 90 A |
| Maximum Charging Current | 100 A | 100 A | 100 A | 100 A |
| Recommended Discharge Current | 100 A | 100 A | 100 A | 100 A |
| Maximum Discharge Current | 150 A | 150 A | 150 A | 150 A |
| Cycle Life (95% DOD, 25°C, 0.5C/0.5C) | 6,000 cycles | 6,000 cycles | 6,000 cycles | 6,000 cycles |
| Cell Under-voltage Protection | Yes | Yes | Yes | Yes |
| Cell Over-voltage Protection | Yes | Yes | Yes | Yes |
| Over-current Protection | Yes | Yes | Yes | Yes |
| Short-circuit Protection | Yes | Yes | Yes | Yes |
| Temperature Protection | Yes | Yes | Yes | Yes |
| Working Temperature | 0 – 60°C | 0 – 60°C | 0 – 60°C | 0 – 60°C |
| Storage Temperature | 0 – 45°C | 0 – 45°C | 0 – 45°C | 0 – 45°C |
| Weight | 53 kg (approx.) | 60 kg (approx.) | 91 kg (approx.) | 121 kg (approx.) |
| Size (L×W×H) | 540 × 375 × 261 mm | 400 × 475 × 269 mm | 770 × 430 × 243 mm | 935 × 460 × 253 mm |
| Communication | RS485 | RS485 | RS485 | RS485 |
| Connector | Through-Wall Connector | Through-Wall Connector | Through-Wall Connector | Through-Wall Connector |
| IP Protection | IP20 | IP20 | IP20 | IP20 |

