Lithium Solutions
Lithium-Ion: Wall Mount Battery
Lithium-Ion: Wall Mount Battery
This is a wall-mounted LiFePO₄ battery designed for residential energy storage and backup power applications. Equipped with an intelligent BMS, it ensures safe, reliable, and efficient operation. Compatible with both solar PV and grid systems, it stores energy for use during outages and peak demand periods. Its compact, space-saving design, long cycle life, and scalable parallel connection capability make it an ideal solution for modern homes seeking energy independence and uninterrupted power.
Available Models
Lithium-Ion: Wall Mount Battery
25.6V 200Ah
Smart and compact energy storage solution for residential solar and backup power applications. Safe, reliable, and built with advanced LiFePO₄ technology
Lithium-Ion: Wall Mount Battery
51.2V 200Ah
Smart and compact energy storage solution for residential solar and backup power applications. Safe, reliable, and built with advanced LiFePO₄ technology
Technical Specifications
| Model | 25.6V 200Ah | 51.2V 100Ah |
|---|---|---|
| Nominal Energy | 5.12 kWh | 5.12 kWh |
| Nominal Voltage | 25.6 V | 51.2 V |
| Capacity | 200 Ah | 100 Ah |
| Cell Type & Chemistry | Prismatic, LFP | Prismatic, LFP |
| BMS Type | Smart | Smart |
| Maximum Cut-off Voltage | 28.8 (±0.8) V | 57.6 (±1.5) V |
| Minimum Cut-off Voltage | 20.0 (±0.8) V | 44.8 (±1.5) V |
| Charging Voltage | 28 V | 56 V |
| Recommended Charging Current | 30 A | 30 A |
| Maximum Charging Current | 50 A | 50 A |
| Recommended Discharge Current | 50 A | 50 A |
| Maximum Discharging Current | 100 A | 100 A |
| Cycle Life (95% DOD, 25°C, 0.5C/0.5C) | 6000 Cycles | 6000 Cycles |
| Protection | BMS, MCB | BMS, MCB |
| Cell Under Voltage Protection | Yes | Yes |
| Cell Over Voltage Protection | Yes | Yes |
| Over Current Protection | Yes | Yes |
| Short Circuit Protection | Yes | Yes |
| Temperature Protection | Yes | Yes |
| Working Temperature | 0 – 60°C | 0 – 60°C |
| Storage Temperature | 0 – 45°C | 0 – 45°C |
| Weight | 55 kg (approx.) | 57 kg (approx.) |
| Size (L×W×H) mm | 785 × 155 × 505 mm | 785 × 155 × 505 mm |
| Communication | RS485 | RS485 |
| Connector | Through Wall Connector | Through Wall Connector |
| Protection Rating | IP21 | IP21 |
| Scalability | Up to 16 units in parallel | Up to 16 units in parallel |
| Display | LCD Display | LCD Display |
| Warranty | 5 Years | 5 Years |
| Installation Type | Wall Mount | Wall Mount |

