Lithium Solutions
Lithium-Ion: Wall Mount Battery
Lithium-Ion: Wall Mount Battery
This is a wall-mounted LiFePO₄ battery designed for residential energy storage and backup power applications. Equipped with an intelligent BMS, it ensures safe, reliable, and efficient operation. Compatible with both solar PV and grid systems, it stores energy for use during outages and peak demand periods. Its compact, space-saving design, long cycle life, and scalable parallel connection capability make it an ideal solution for modern homes seeking energy independence and uninterrupted power.
Available Models
Lithium-Ion: Wall Mount Battery
51.2V 100Ah
Smart and compact energy storage solution for residential solar and backup power applications. Safe, reliable, and built with advanced LiFePO₄ technology
Technical Specifications
| Model | 51.2V 100Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Capacity | 100 Ah |
| Cell Type & Chemistry | Prismatic, LFP |
| BMS Type | Smart |
| Maximum Cut-off Voltage | 57.6 (±1.5) V |
| Minimum Cut-off Voltage | 44.8 (±1.5) V |
| Charging Voltage | 56 V |
| Recommended Charging Current | 30 A |
| Maximum Charging Current | 50 A |
| Recommended Discharge Current | 50 A |
| Maximum Discharge Current | 100 A |
| Cycle Life (95% DOD, 25°C, 0.5C/0.5C) | 6000 Cycles |
| Cell Under-voltage Protection | Yes |
| Cell Over-voltage Protection | Yes |
| Over Current Protection | Yes |
| Short Circuit Protection | Yes |
| Temperature Protection | Yes |
| Working Temperature | 0 – 60°C |
| Storage Temperature | 0 – 45°C |
| Weight | 57 kg (approx.) |
| Size (L×W×H) mm | 653 × 400 × 183 mm |
| Communication | RS485 |
| Connector | Through Wall Connector |
| Protection | IP20 |

