Lithium Solutions
Rack Mount
Rack Mount
Empower large-scale operations with the CLN Energy Rack Mounted High Voltage Energy Storage System — a powerful, scalable solution built for commercial and industrial performance. Designed in IP20 and IP55 variants for flexible indoor and semi-outdoor installations, this vertically compact system delivers high-capacity storage, dependable backup, and seamless integration with advanced energy management systems. Featuring an intelligent BMS with automatic protection, cell balancing, and master-slave control, it ensures maximum safety, stability, and long-term reliability for mission-critical power needs.
Available Models
100Ah HV Series
314Ah HV Series
Rack Mount ESS
240V 100Ah
Flexible and scalable LiFePO₄ energy storage solution for solar, telecom, and backup power applications.
Rack Mount ESS
384V 100Ah
Flexible and scalable LiFePO₄ energy storage solution for solar, telecom, and backup power applications.
Rack Mount ESS
480V 100Ah
Flexible and scalable LiFePO₄ energy storage solution for solar, telecom, and backup power applications.
Rack Mount ESS
512V 100Ah
Flexible and scalable LiFePO₄ energy storage solution for solar, telecom, and backup power applications.
Rack Mount ESS
720V 100Ah
Flexible and scalable LiFePO₄ energy storage solution for solar, telecom, and backup power applications.
Technical Specifications
| Model | 240V 100Ah | 384V 100Ah | 480V 100Ah | 512V 100Ah | 720V 100Ah |
|---|---|---|---|---|---|
| Battery Configuration | 24 V | 38 V | 48 V | 51.2 V | 72 V |
| Battery Capacity | 24 kWh | 38 kWh | 48 kWh | 51.2 kWh | 72 kWh |
| Battery Type | LFP | LFP | LFP | LFP | LFP |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Cell Package Type | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic |
| Capacity | 100 Ah | 100 Ah | 100 Ah | 100 Ah | 100 Ah |
| DoD | >90% | >90% | >90% | >90% | >90% |
| Nominal Voltage | 240 V | 384 V | 480 V | 512 V | 720 V |
| Voltage Range | 210–270 V | 336–432 V | 420–540 V | 448–576 V | 630–810 V |
| Rated Charging Current (Standard) | 0.3 C | 0.3 C | 0.3 C | 0.3 C | 0.3 C |
| Peak Charging Current | 0.5 C | 0.5 C | 0.5 C | 0.5 C | 0.5 C |
| Rated Discharge Current | 1 C | 1 C | 1 C | 1 C | 1 C |
| Communication Interface/Protocol | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Charging Operating Ambient Temperature | 0 to 55°C | 0 to 55°C | 0 to 55°C | 0 to 55°C | 0 to 55°C |
| Discharging Operating Ambient Temperature | 0 to 60°C | 0 to 60°C | 0 to 60°C | 0 to 60°C | 0 to 60°C |
| Storage Temperature for 6 Months | 0 to 35 (50% SOC) | 0 to 35 (50% SOC) | 0 to 35 (50% SOC) | 0 to 35 (50% SOC) | 0 to 35 (50% SOC) |
| Cooling | Natural / Forced / HVAC | Natural / Forced / HVAC | Natural / Forced / HVAC | Natural / Forced / HVAC | Natural / Forced / HVAC |
| Lifecycle @ Ambient 25°C | 3000 | 3000 | 3000 | 3000 | 3000 |
| IP Protection | IP20/IP54 | IP20/IP54 | IP20/IP54 | IP20/IP54 | IP20/IP54 |
| Electrical Protection | Contactor / Breaker / MBMS | Contactor / Breaker / MBMS | Contactor / Breaker / MBMS | Contactor / Breaker / MBMS | Contactor / Breaker / MBMS |
| Protection | Over voltage, under-voltage Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection | Over voltage, under-voltage Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection | Over voltage, under-voltage Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection | Over voltage, under-voltage Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection | Over voltage, under-voltage Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection |
Rack Mount ESS
240V 314Ah
Flexible and scalable LiFePO₄ energy storage solution for solar, telecom, and backup power applications.
Rack Mount ESS
384V 314Ah
Flexible and scalable LiFePO₄ energy storage solution for solar, telecom, and backup power applications.
Rack Mount ESS
480V 314Ah
Flexible and scalable LiFePO₄ energy storage solution for solar, telecom, and backup power applications.
Rack Mount ESS
512V 314Ah
Flexible and scalable LiFePO₄ energy storage solution for solar, telecom, and backup power applications.
Rack Mount ESS
720V 314Ah
Flexible and scalable LiFePO₄ energy storage solution for solar, telecom, and backup power applications.
Technical Specifications
| Model | 240V 314Ah | 384V 314Ah | 480V 314Ah | 512V 314Ah | 720V 100Ah |
|---|---|---|---|---|---|
| BATTERY CAPACITY | 24 kWh | 38 kWh | 48 kWh | 51.2 kWh | 72 kWh |
| BATTERY TYPE | LFP | LFP | LFP | LFP | LFP |
| CHEMISTRY | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| CELL PACKAGE TYPE | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic |
| CAPACITY | 314 Ah | 314 Ah | 314 Ah | 314 Ah | 100 Ah |
| DoD | >90% | >90% | >90% | >90% | >90% |
| NOMINAL VOLTAGE | 240 V | 384 V | 480 V | 512 V | 720 V |
| VOLTAGE RANGE | 210-270 V | 336-432 V | 420-540 V | 448-576 V | 630-810 V |
| RATED CHARGING CURRENT (STANDARD) | 0.3 C | 0.3 C | 0.3 C | 0.3 C | 0.3 C |
| PEAK CHARGING CURRENT | 0.5 C | 0.5 C | 0.5 C | 0.5 C | 0.5 C |
| RATED DISCHARGE CURRENT | 1 C | 1 C | 1 C | 1 C | 1 C |
| COMMUNICATION INTERFACE/PROTOCOL | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| CHARGING OPERATING AMBIENT TEMPERATURE | 0 to 55 °C | 0 to 55 °C | 0 to 55 °C | 0 to 55 °C | 0 to 55 °C |
| DISCHARGING OPERATING AMBIENT TEMPERATURE | 0 to 60 °C | 0 to 60 °C | 0 to 60 °C | 0 to 60 °C | 0 to 60 °C |
| STORAGE TEMPERATURE FOR 6 MONTHS | 0 to 35 (50% SOC) | 0 to 35 (50% SOC) | 0 to 35 (50% SOC) | 0 to 35 (50% SOC) | 0 to 35 (50% SOC) |
| COOLING | Natural / Forced / HVAC | Natural / Forced / HVAC | Natural / Forced / HVAC | Natural / Forced / HVAC | Natural / Forced / HVAC |
| LIFECYCLE @ AMBIENT 25°C | 6000 | 6000 | 6000 | 6000 | 6000 |
| IP PROTECTION | IP20/IP54 | IP20/IP54 | IP20/IP54 | IP20/IP54 | IP20/IP54 |
| ELECTRICAL PROTECTION | Contactor / Breaker / MBMS | Contactor / Breaker / MBMS | Contactor / Breaker / MBMS | Contactor / Breaker / MBMS | Contactor / Breaker / MBMS |
| PROTECTION | Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection | Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection | Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection | Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection | Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection |
Key Features
Scalable & Modular Design
Up to 1000V, 50-500 kWh system with modular and scalable
Advanced BMS
Three-level architecture (BMU+RBMS+GBMS) for enhanced safety and efficiency
Long Lifespan
10 years life with 6000 cycle life, LFP chemistry for highest safety standards.
Customizable
Flexible configurations to suit different rack voltage ranges and sizes.
Thermal Management
Advanced thermal analysis for enhanced battery safety and performance.
Smart BMS
Intelligent control and SOC estimation for optimal performance
Wide Scalability
Modular daisy-chain architecture with configurable master and slave units.

