Lithium Solutions
Stackable Batteries
Stackable Battery
Power your home with the CLN Energy Stackable Lithium-Ion battery — a smart and scalable solution designed for modern residential energy needs. With modular capacity expansion of up to 20.48 kWh, the system adapts effortlessly to growing power requirements. Featuring multiple operating modes and remote monitoring through a dedicated mobile app, it delivers enhanced control and convenience. Its compact design, advanced safety features, and maintenance-free operation ensure reliable and efficient energy storage for everyday use.
Available Models
Stackable Battery
48V 100Ah
Scalable and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Stackable Battery
48V 200Ah
Scalable and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Stackable Battery
48V 300Ah
Scalable and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Stackable Battery
48V 400Ah
Scalable and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Technical Specifications
| Model | 48V 100Ah | 48V 200Ah | 48V 300Ah | 48V 400Ah |
|---|---|---|---|---|
| Battery Capacity | 4.8 kWh | 9.6 kWh | 14.4 kWh | 19.2 kWh |
| Nominal Voltage | 48 V | 48 V | 48 V | 48 V |
| Capacity | 100 Ah | 200 Ah | 300 Ah | 400 Ah |
| Cell Type & Chemistry | Prismatic, LFP | Prismatic, LFP | Prismatic, LFP | Prismatic, LFP |
| BMS Type | Smart | Smart | Smart | Smart |
| Maximum Cut-off Voltage | 54 V (±1.5) | 54 V (±1.5) | 54 V (±1.5) | 54 V (±1.5) |
| Minimum Cut-off Voltage | 42 V (±1.5) | 42 V (±1.5) | 42 V (±1.5) | 42 V (±1.5) |
| Charging Voltage | 52.5 V | 52.5 V | 52.5 V | 52.5 V |
| Recommended Charging Current | 30 A | 60 A | 90 A | 120 A |
| Maximum Charging Current | 50 A | 100 A | 150 A | 200 A |
| Recommended Discharge Current | 50 A | 100 A | 150 A | 200 A |
| Maximum Discharge Current | 100 A | 200 A | 300 A | 400 A |
| Cycle Life (95% DOD, 25°C, 0.5C/0.5C) | 6,000 cycles | 6,000 cycles | 6,000 cycles | 6,000 cycles |
| Cell Under-voltage Protection | Yes | Yes | Yes | Yes |
| Cell Over-voltage Protection | Yes | Yes | Yes | Yes |
| Over-current Protection | Yes | Yes | Yes | Yes |
| Short-circuit Protection | Yes | Yes | Yes | Yes |
| Temperature Protection | Yes | Yes | Yes | Yes |
| Working Temperature | 0 – 60°C | 0 – 60°C | 0 – 60°C | 0 – 60°C |
| Storage Temperature | 0 – 45°C | 0 – 45°C | 0 – 45°C | 0 – 45°C |
| Communication | RS485 | RS485 | RS485 | RS485 |
| Connector | Through-Wall Connector | Through-Wall Connector | Through-Wall Connector | Through-Wall Connector |
| Standards (Compliance) | UN38.3, IEC 62619, IEC 61000, UL 1973 | UN38.3, IEC 626199, IEC 61000, UL 1973 | UN38.3, IEC 62619, IEC 61000, UL 1973 | UN38.3, IEC 62619, IEC 61000, UL 1973 |
| Protection | Over voltage, under-voltage Over-temperature (charge and discharge) Under-voltage, Over-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection and IP20 | Over voltage, under-voltage Over-temperature (charge and discharge) Under-voltage, Over-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection and IP20 | Over voltage, under-voltage Over-temperature (charge and discharge) Under-voltage, Over-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection and IP20 | Over voltage, under-voltage Over-temperature (charge and discharge) Under-voltage, Over-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection and IP20 |

