Lithium Solutions
Stackable Batteries
Stackable Battery
Power your future with the CLN Energy Stackable Lithium-Ion Storage System — a smart, scalable solution engineered for modern homes and solar integration. Expandable up to 20.48 kWh with modular flexibility, it features an integrated EMS, optional off-grid inverter, multiple operating modes, and seamless app-based remote monitoring. Designed for effortless installation, advanced protection, and maintenance-free performance — delivering reliable, intelligent energy whenever you need it.
Available Models
Stackable Battery
48V 100Ah
Scalable and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Stackable Battery
48V 200Ah
Scalable and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Stackable Battery
48V 300Ah
Scalable and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Stackable Battery
48V 400Ah
Scalable and reliable LiFePO₄ battery solution for solar energy storage and backup power applications.
Technical Specifications
| Model | 48V 100Ah | 48V 200Ah | 48V 300Ah | 48V 400Ah |
|---|---|---|---|---|
| Battery Capacity | 4.8 kWh | 9.6 kWh | 14.4 kWh | 19.2 kWh |
| Nominal Voltage | 48 V | 48 V | 48 V | 48 V |
| Capacity | 100 Ah | 200 Ah | 300 Ah | 400 Ah |
| Cell Type & Chemistry | Prismatic, LFP | Prismatic, LFP | Prismatic, LFP | Prismatic, LFP |
| BMS Type | Smart | Smart | Smart | Smart |
| Maximum Cut-off Voltage | 54 V (±1.5) | 54 V (±1.5) | 54 V (±1.5) | 54 V (±1.5) |
| Minimum Cut-off Voltage | 42 V (±1.5) | 42 V (±1.5) | 42 V (±1.5) | 42 V (±1.5) |
| Charging Voltage | 52.5 V | 52.5 V | 52.5 V | 52.5 V |
| Recommended Charging Current | 30 A | 60 A | 90 A | 120 A |
| Maximum Charging Current | 50 A | 100 A | 150 A | 200 A |
| Recommended Discharge Current | 50 A | 100 A | 150 A | 200 A |
| Maximum Discharge Current | 100 A | 200 A | 300 A | 400 A |
| Cycle Life (95% DOD, 25°C, 0.5C/0.5C) | 6,000 cycles | 6,000 cycles | 6,000 cycles | 6,000 cycles |
| Cell Under-voltage Protection | Yes | Yes | Yes | Yes |
| Cell Over-voltage Protection | Yes | Yes | Yes | Yes |
| Over-current Protection | Yes | Yes | Yes | Yes |
| Short-circuit Protection | Yes | Yes | Yes | Yes |
| Temperature Protection | Yes | Yes | Yes | Yes |
| Working Temperature | 0 – 60°C | 0 – 60°C | 0 – 60°C | 0 – 60°C |
| Storage Temperature | 0 – 45°C | 0 – 45°C | 0 – 45°C | 0 – 45°C |
| Communication | RS485 | RS485 | RS485 | RS485 |
| Connector | Through-Wall Connector | Through-Wall Connector | Through-Wall Connector | Through-Wall Connector |
| Standards (Compliance) | UN38.3, TEC 62679, IEC 61000, UL 1973 | UN38.3, TEC 62679, IEC 61000, UL 1973 | UN38.3, TEC 62679, IEC 61000, UL 1973 | UN38.3, TEC 62679, IEC 61000, UL 1973 |
| IP Protection | Over voltage, under-voltage Over-temperature (charge and discharge) Under-voltage, Over-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection and IP20 | Over voltage, under-voltage Over-temperature (charge and discharge) Under-voltage, Over-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection and IP20 | Over voltage, under-voltage Over-temperature (charge and discharge) Under-voltage, Over-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection and IP20 | Over voltage, under-voltage Over-temperature (charge and discharge) Under-voltage, Over-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection and IP20 |

