Inverter
Hybrid
Hybrid
CLN Hybrid Inverter is an advanced and intelligent power solution designed for both on-grid and off-grid applications. Engineered with smart energy management technology, it efficiently integrates solar power, grid supply, and battery storage to deliver uninterrupted and optimized performance for residential and commercial systems.
Built with an IP20-rated indoor design, the ECO Series ensures reliable operation with enhanced safety and user-friendly controls. The inverter supports lithium battery compatibility with BMS communication, enabling smarter battery charging and longer backup life.
With real-time remote monitoring via mobile app and web portal, users can easily track system performance, manage loads, and optimize energy consumption anytime, anywhere.
Available Models
Hybrid
CLN-3K-SG04LP3-EU
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-4K-SG04LP3-EU
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-5K-SG04LP3-EU
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-6K-SG04LP3-EU
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-8K-SG04LP3-EU
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-10K-SG04LP3-EU
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-12K-SG04LP3-EU
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Technical Specification
| Model | CLN-3K-SG04LP3-EU | CLN-4K-SG04LP3-EU | CLN-5K-SG04LP3-EU | CLN-6K-SG04LP3-EU | CLN-8K-SG04LP3-EU | CLN-10K-SG04LP3-EU | CLN-12K-SG04LP3-EU |
|---|---|---|---|---|---|---|---|
| BATTERY INPUT DATA | |||||||
| BATTERY TYPE | Lead-acid or Li-ion | Lead-acid or Li-ion | Lead-acid or Li-ion | Lead-acid or Li-ion | Lead-acid or Li-ion | Lead-acid or Li-ion | Lead-acid or Li-ion |
| BATTERY VOLTAGE RANGE | 40 - 60 V | 40 - 60 V | 40 - 60 V | 40 - 60 V | 40 - 60 V | 40 - 60 V | 40 - 60 V |
| MAX. CHARGING/DISCHARGING CURRENT | 70 A | 95 A | 120 A | 135 A | 190 A | 210 A | 240 A |
| CHARGING STRATEGY FOR LI-ION BATTERY | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| NUMBER OF BATTERY INPUT | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PV STRING INPUT DATA | |||||||
| MAX. PV INPUT POWER | 6000 W | 8000 W | 10000 W | 12000 W | 16000 W | 20000 W | 24000 W |
| MAX. PV INPUT POWER WITH AC COUPLING | 4800 W | 6400 W | 8000 W | 9600 W | 12800 W | 16000 W | 19200 W |
| MAX. PV INPUT VOLTAGE | 800 V | 800 V | 800 V | 800 V | 800 V | 800 V | 800 V |
| START-UP VOLTAGE | 160 V | 160 V | 160 V | 160 V | 160 V | 160 V | 160 V |
| MPPT VOLTAGE RANGE | 200 - 650 V | 200 - 650 V | 200 - 650 V | 200 - 650 V | 200 - 650 V | 200 - 650 V | 200 - 650 V |
| RATED PV INPUT VOLTAGE | 550 V | 550 V | 550 V | 550 V | 550 V | 550 V | 550 V |
| MAX. OPERATING PV INPUT CURRENT | 20 + 20 A | 20 + 20 A | 20 + 20 A | 20 + 20 A | 20 + 20 A | 26 + 26 A | 26 + 26 A |
| MAX. INPUT SHORT-CIRCUIT CURRENT | 30 + 30 A | 30 + 30 A | 30 + 30 A | 30 + 30 A | 30 + 30 A | 39 + 39 A | 39 + 39 A |
| NO. OF MPPT TRACKERS / NO. OF STRINGS PER MPPT | 2/1 + 1 | 2/1 + 1 | 2/1 + 1 | 2/1 + 1 | 2/1 + 1 | 2/2 + 1 | 2/1 + 1 |
| AC INPUT/OUTPUT DATA | |||||||
| RATED AC INPUT/OUTPUT ACTIVE POWER | 3000 W | 4000 W | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W |
| MAX. AC INPUT/OUTPUT APPARENT POWER | 3300 VA | 4400 VA | 5500 VA | 6600 VA | 8800 VA | 11000 VA | 13200 VA |
| RATED AC INPUT/OUTPUT CURRENT | 4.6/4.4 A | 6.1/5.8 A | 7.6/7.3 A | 9.1/8.7 A | 12.2/11.6 A | 15.2/14.5 A | 18.2/17.4 A |
| MAX. AC INPUT/OUTPUT CURRENT | 5/4.8 A | 6.7/6.4 A | 8.4/8.0 A | 10/9.6 A | 13.4/12.8 A | 16.7/16 A | 20/19.2 A |
| MAX. CONTINUOUS AC PASSTHROUGH | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A |
| PEAK POWER (OFF-GRID) | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s | 2 times of rated power, 10 s |
| POWER FACTOR ADJUSTMENT RANGE | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| RATED INPUT/OUTPUT VOLTAGE | 220/380V, 230/400V, 0.85Un-1.1Un+PE | 220/380V, 230/400V, 0.85Un-1.1Un+PE | 220/380V, 230/400V, 0.85Un-1.1Un+PE | 220/380V, 230/400V, 0.85Un-1.1Un+PE | 220/380V, 230/400V, 0.85Un-1.1Un+PE | 220/380V, 230/400V, 0.85Un-1.1Un+PE | 220/380V, 230/400V, 0.85Un-1.1Un+PE |
| RATED GRID FREQUENCY RANGE | 50/45-55Hz, 60/55-65Hz | 50/45-55Hz, 60/55-65Hz | 50/45-55Hz, 60/55-65Hz | 50/45-55Hz, 60/55-65Hz | 50/45-55Hz, 60/55-65Hz | 50/45-55Hz, 60/55-65Hz | 50/45-55Hz, 60/55-65Hz |
| TOTAL HARMONIC DISTORTION THDI | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC INJECTION CURRENT | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
| EFFICIENCY | |||||||
| MAX. EFFICIENCY | 97.60 % | 97.60 % | 97.60 % | 97.60 % | 97.60 % | 97.60 % | 97.60 % |
| EURO EFFICIENCY | 97.0 % | 97.0 % | 97.0 % | 97.0 % | 97.0 % | 97.0 % | 97.0 % |
| MPPT EFFICIENCY | >99 % | >99 % | >99 % | >99 % | >99 % | >99 % | >99 % |
| EQUIPMENT PROTECTION | |||||||
| INTEGRATED PROTECTION | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
| SURGE PROTECTION LEVEL | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) |
| INTERFACE | |||||||
| DISPLAY | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| COMMUNICATION | WiFi, RS485, CAN | WiFi, RS485, CAN | WiFi, RS485, CAN | WiFi, RS485, CAN | WiFi, RS485, CAN | WiFi, RS485, CAN | WiFi, RS485, CAN |
| MONITOR MODE | No | No | No | No | No | No | No |
| GENERAL DATA | |||||||
| OPERATING TEMPERATURE RANGE (°C) | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating | -40 to +60°C, >45°C derating |
| PERMISSIBLE AMBIENT HUMIDITY | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| ALTITUDE (m) | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m |
| NOISE (dB) | <55 dB | <55 dB | <55 dB | <55 dB | <55 dB | <55 dB | <55 dB |
| INGRESS PROTECTION | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| INVERTER TOPOLOGY | Non-isolated (Solar), Isolated (Battery) | Non-isolated (Solar), Isolated (Battery) | Non-isolated (Solar), Isolated (Battery) | Non-isolated (Solar), Isolated (Battery) | Non-isolated (Solar), Isolated (Battery) | Non-isolated (Solar), Isolated (Battery) | Non-isolated (Solar), Isolated (Battery) |
| OVER VOLTAGE CATEGORY | OVC II (AC), OVC III (DC) | OVC II (AC), OVC III (DC) | OVC II (AC), OVC III (DC) | OVC II (AC), OVC III (DC) | OVC II (AC), OVC III (DC) | OVC II (AC), OVC III (DC) | OVC II (AC), OVC III (DC) |
| CABINET SIZE (W×H×D mm) | 386×660×245 mm (Excluding Connectors and Brackets) | 386×660×245 mm (Excluding Connectors and Brackets) | 386×660×245 mm (Excluding Connectors and Brackets) | 386×660×245 mm (Excluding Connectors and Brackets) | 386×660×245 mm (Excluding Connectors and Brackets) | 386×660×245 mm (Excluding Connectors and Brackets) | 386×660×245 mm (Excluding Connectors and Brackets) |
| WEIGHT (kg) | 35.2 Kg | 35.2 Kg | 35.2 Kg | 35.2 Kg | 35.2 Kg | 35.2 Kg | 35.2 Kg |
| TYPE OF COOLING | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| WARRANTY | 5 Years / 10 Years (Refer Warranty Policy) | 5 Years / 10 Years (Refer Warranty Policy) | 5 Years / 10 Years (Refer Warranty Policy) | 5 Years / 10 Years (Refer Warranty Policy) | 5 Years / 10 Years (Refer Warranty Policy) | 5 Years / 10 Years (Refer Warranty Policy) | 5 Years / 10 Years (Refer Warranty Policy) |
| GRID REGULATION | IEC61727, IEC62116, CEI0-21, EN50549, NRS097, RD140, UNE217002, OVE-R25, G99, VDE-AR-N4105 | IEC61727, IEC62116, CEI0-21, EN50549, NRS097, RD140, UNE217002, OVE-R25, G99, VDE-AR-N4105 | IEC61727, IEC62116, CEI0-21, EN50549, NRS097, RD140, UNE217002, OVE-R25, G99, VDE-AR-N4105 | IEC61727, IEC62116, CEI0-21, EN50549, NRS097, RD140, UNE217002, OVE-R25, G99, VDE-AR-N4105 | IEC61727, IEC62116, CEI0-21, EN50549, NRS097, RD140, UNE217002, OVE-R25, G99, VDE-AR-N4105 | IEC61727, IEC62116, CEI0-21, EN50549, NRS097, RD140, UNE217002, OVE-R25, G99, VDE-AR-N4105 | IEC61727, IEC62116, CEI0-21, EN50549, NRS097, RD140, UNE217002, OVE-R25, G99, VDE-AR-N4105 |
| SAFETY / EMC STANDARD | IEC/EN61000-6-1/2/3/4, IEC/EN62109-1, IEC/EN62109-2 | IEC/EN61000-6-1/2/3/4, IEC/EN62109-1, IEC/EN62109-2 | IEC/EN61000-6-1/2/3/4, IEC/EN62109-1, IEC/EN62109-2 | IEC/EN61000-6-1/2/3/4, IEC/EN62109-1, IEC/EN62109-2 | IEC/EN61000-6-1/2/3/4, IEC/EN62109-1, IEC/EN62109-2 | IEC/EN61000-6-1/2/3/4, IEC/EN62109-1, IEC/EN62109-2 | IEC/EN61000-6-1/2/3/4, IEC/EN62109-1, IEC/EN62109-2 |
Hybrid
CLN-14K-SG05LP3-EU-SM2
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-15K-SG05LP3-EU-SM2
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-16K-SG05LP3-EU-SM2
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-18K-SG05LP3-EU-SM2
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-20K-SG05LP3-EU-SM2
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Technical Specification
| Model | CLN-14K-SG04LP3-EU-SM2 | CLN-15K-SG04LP3-EU-SM2 | CLN-16K-SG04LP3-EU-SM2 | CLN-18K-SG04LP3-EU-SM2 | CLN-20K-SG04LP3-EU-SM2 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Li-ion | Lead-acid or Li-ion | Lead-acid or Li-ion | Lead-acid or Li-ion | Lead-acid or Li-ion |
| Battery Voltage Range | 40-60V | 40-60V | 40-60V | 40-60V | 40-60V |
| Max Charging/Discharging Current | 240A | 280A | 300A | 330A | 350A |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Number of Battery Input | 2 | 2 | 2 | 2 | 2 |
| PV String Input Data | |||||
| Max PV Access Power | 28000W | 30000W | 32000W | 36000W | 40000W |
| Max PV Input Power | 22400W | 24000W | 25600W | 28800W | 32000W |
| Max PV Input Voltage | 800V | 800V | 800V | 800V | 800V |
| Start-up Voltage | 160V | 160V | 160V | 160V | 160V |
| MPPT Voltage Range | 160-650V | 160-650V | 160-650V | 160-650V | 160-650V |
| Rated PV Input Voltage | 550V | 550V | 550V | 550V | 550V |
| Max Operating PV Input Current | 36+36A | 36+36A | 36+36A | 36+36A | 36+36A |
| Max Input Short-Circuit Current | 54+54A | 54+54A | 54+54A | 54+54A | 54+54A |
| No. of MPPT Trackers / Strings per MPPT | 2 / (2+2) | 2 / (2+2) | 2 / (2+2) | 2 / (2+2) | 2 / (2+2) |
| AC Input/Output Data | |||||
| Rated AC Output Active Power | 14000W | 15000W | 16000W | 18000W | 20000W |
| Max AC Input/Output Apparent Power | 15400VA | 16500VA | 17600VA | 19800VA | 22000VA |
| Max Continuous AC Passthrough | 70A | 70A | 70A | 70A | 70A |
| Peak Power (Off-grid) | 2 times rated power, 10s | 2 times rated power, 10s | 2 times rated power, 10s | 2 times rated power, 10s | 2 times rated power, 10s |
| Efficiency | |||||
| Max Efficiency | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% |
| Euro Efficiency | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| MPPT Efficiency | >99% | >99% | >99% | >99% | >99% |
| Equipment Protection | |||||
| Integrated Protection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
| Surge Protection Level | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) |
| Interface | |||||
| Display | LCD | LCD | LCD | LCD | LCD |
| Communication Interface | WiFi, RS485, CAN | WiFi, RS485, CAN | WiFi, RS485, CAN | WiFi, RS485, CAN | WiFi, RS485, CAN |
| Monitor Mode | No | No | No | No | No |
| General Data | |||||
| Operating Temperature Range (°C) | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating | -40 to +60°C, >45°C Derating |
| Permissible Ambient Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Altitude | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m |
| Noise | <60 dB | <60 dB | <60 dB | <60 dB | <60 dB |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
| Inverter Topology | Non-isolated (Solar), Isolated (Battery) | Non-isolated (Solar), Isolated (Battery) | Non-isolated (Solar), Isolated (Battery) | Non-isolated (Solar), Isolated (Battery) | Non-isolated (Solar), Isolated (Battery) |
| Over Voltage Category | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) |
| Cabinet Size (W×H×D) | 456 × 750 × 268 mm (Excluding Connectors and Brackets) | 456 × 750 × 268 mm (Excluding Connectors and Brackets) | 456 × 750 × 268 mm (Excluding Connectors and Brackets) | 456 × 750 × 268 mm (Excluding Connectors and Brackets) | 456 × 750 × 268 mm (Excluding Connectors and Brackets) |
| Weight | 51.9 Kg | 51.9 Kg | 51.9 Kg | 51.9 Kg | 51.9 Kg |
| Type Of Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Warranty | 5 Years / 10 Years (Depends on final installation site, refer warranty policy) | 5 Years / 10 Years (Depends on final installation site, refer warranty policy) | 5 Years / 10 Years (Depends on final installation site, refer warranty policy) | 5 Years / 10 Years (Depends on final installation site, refer warranty policy) | 5 Years / 10 Years (Depends on final installation site, refer warranty policy) |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Hybrid
CLN-29.9K-SG02HP3-EU-BM3
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-30K-SG02HP3-EU-BM3
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-35K-SG02HP3-EU-BM3
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-40K-SG02HP3-EU-BM4
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Hybrid
CLN-50K-SG02HP3-EU-BM4
Engineered for residential UPS, small office backup, and rural home solar systems. 17 kg, 325 × 250 × 250 mm.
Technical Specification
| Model | CLN-29.9K-SG02HP3-EU-BM3 | CLN-30K-SG02HP3-EU-BM3 | CLN-35K-SG02HP3-EU-BM3 | CLN-40K-SG02HP3-EU-BM4 | CLN-50K-SG02HP3-EU-BM4 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Voltage Range | 160-800V | 160-800V | 160-800V | 160-800V | 160-800V |
| Max Charging/Discharging Current | 100A | 100A | 100A | 100A | 100A |
| Charging Strategy For Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Number Of Battery Inputs | 1 | 1 | 1 | 1 | 1 |
| PV String Input Data | |||||
| Max PV Access Power | 59800W | 60000W | 70000W | 80000W | 100000W |
| Max PV Input Power | 47840W | 48000W | 56000W | 64000W | 80000W |
| Max PV Input Voltage | 1000V | 1000V | 1000V | 1000V | 1000V |
| Start-up Voltage | 180V | 180V | 180V | 180V | 180V |
| MPPT Voltage Range | 150-850V | 150-850V | 150-850V | 150-850V | 150-850V |
| Rated PV Input Voltage | 600V | 600V | 600V | 600V | 600V |
| Max Operating PV Input Current | 36+36+36A | 36+36+36A | 36+36+36A | 36+36+36A | 36+36+36A |
| Max Input Short-Circuit Current | 55+55+55A | 55+55+55A | 55+55+55A | 55+55+55A | 55+55+55A |
| No. Of MPPT Trackers / Strings Per MPPT | 3/(2+2+2) | 3/(2+2+2) | 3/(2+2+2) | 3/(2+2+2) | 3/(2+2+2) |
| AC Input/Output Data | |||||
| Rated AC Output Active Power | 29900W | 30000W | 35000W | 40000W | 50000W |
| Max AC Input/Output Apparent Power | 29900VA | 33000VA | 38500VA | 44000VA | 55000VA |
| Rated AC Input/Output Current | 45.4/43.4A | 45.5/43.5A | 53.1/50.8A | 60.7/58.0A | 75.8/72.5A |
| Max AC Input/Output Current | 45.4/43.4A | 50/47.9A | 58.4/55.8A | 66.7/63.8A | 83.4/79.8A |
| Max Continuous AC Passthrough | 200A | 200A | 200A | 200A | 200A |
| Peak Power (Off-grid) | 1.5 times of rated power, 10s | 1.5 times of rated power, 10s | 1.5 times of rated power, 10s | 1.5 times of rated power, 10s | 1.5 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE |
| Rated Input/Output Grid Frequency/Range | 50(45-55),60(55-65)Hz | 50(45-55),60(55-65)Hz | 50(45-55),60(55-65)Hz | 50(45-55),60(55-65)Hz | 50(45-55),60(55-65)Hz |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC Injection Current | <0.5% In | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
| Efficiency | |||||
| Max Efficiency | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% |
| Euro Efficiency | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| MPPT Efficiency | >99% | >99% | >99% | >99% | >99% |
| Equipment Protection | |||||
| Integrated Protection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
| Surge Protection Level | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) | Type II (DC), Type II (AC) |
| Interface | |||||
| LCD/LED Display | LCD | LCD | LCD | LCD | LCD |
| Communication Interface | WiFi, RS485, CAN | WiFi, RS485, CAN | WiFi, RS485, CAN | WiFi, RS485, CAN | WiFi, RS485, CAN |
| Monitor Mode | GPRS / WiFi / Bluetooth / 4G | GPRS / WiFi / Bluetooth / 4G | GPRS / WiFi / Bluetooth / 4G | GPRS / WiFi / Bluetooth / 4G | GPRS / WiFi / Bluetooth / 4G |
| General Data | |||||
