Inverter
Off Grid Inverter
CM Series
CLN Solar Off-Grid Inverter is a reliable and efficient power solution designed for off-grid solar systems. Equipped with a built-in MPPT solar charge controller and a wide PV input range of 30–500 VDC, it maximizes solar energy utilization and ensures high system efficiency. The inverter delivers pure sine wave output for stable and safe operation of household and commercial appliances. With advanced features such as battery wake-up function, multiple output priority modes, and optional WiFi remote monitoring, the CM Series inverter provides flexible and intelligent energy management. Built for durability and consistent performance, it offers a dependable and sustainable power solution for residential and small commercial applications.
Available Models
CM Series
CM1500-12S
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
CM Series
CM1500-12N
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
CM Series
CM2500-12N
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
CM Series
CM2500-12S
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
CM Series
CM2500-24S
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
CM Series
CM2500-24N
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
CM Series
CM3500-24S
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
CM Series
CM3500-24N
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Technical Specification
| Model | CM1500-12S | CM1500-12N | CM2500-12N | CM2500-12S | CM2500-24S | CM2500-24N | CM3500-24S | CM3500-24N |
|---|---|---|---|---|---|---|---|---|
| GENERAL | ||||||||
| CAPACITY | 1500VA / 1500W | 1500VA / 1500W | 2500VA / 2500W | 2500VA / 2500W | 2500VA / 2500W | 2500VA / 2500W | 3500VA / 3500W | 3500VA / 3500W |
| PARALLEL CAPABILITY | No | No | No | No | No | No | No | No |
| LITHIUM BATTERY ACTIVATION | YES (By PV) | No | YES (By PV) | No | YES (By PV) | No | YES (By PV) | No |
| LITHIUM BATTERY COMMUNICATION | No | No | No | No | No | No | No | No |
| INPUT | ||||||||
| NOMINAL VOLTAGE | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
| ACCEPTABLE VOLTAGE RANGE | 172-282VAC (For personal Computer) / 90-280VAC (For Home Appliances) | 172-282VAC (For personal Computer) / 90-280VAC (For Home Appliances) | 172-282VAC (For personal Computer) / 90-280VAC (For Home Appliances) | 172-282VAC (For personal Computer) / 90-280VAC (For Home Appliances) | 172-282VAC (For personal Computer) / 90-280VAC (For Home Appliances) | 172-282VAC (For personal Computer) / 90-280VAC (For Home Appliances) | 172-282VAC (For personal Computer) / 90-280VAC (For Home Appliances) | 172-282VAC (For personal Computer) / 90-280VAC (For Home Appliances) |
| FREQUENCY | 50/60Hz (Auto sensing) | 50/60Hz (Auto sensing) | 50/60Hz (Auto sensing) | 50/60Hz (Auto sensing) | 50/60Hz (Auto sensing) | 50/60Hz (Auto sensing) | 50/60Hz (Auto sensing) | 50/60Hz (Auto sensing) |
| OUTPUT | ||||||||
| NOMINAL VOLTAGE | 220/230VAC±5% | 220/230VAC±5% | 220/230VAC±5% | 220/230VAC±5% | 220/230VAC±5% | 220/230VAC±5% | 220/230VAC±5% | 220/230VAC±5% |
| RATED POWER | 1500VA / 1500W | 1500VA / 1500W | 2500VA / 2500W | 2500VA / 2500W | 2500VA / 2500W | 2500VA / 2500W | 3500VA / 3500W | 3500VA / 3500W |
| BATTERY MODE POWER | 1200VA / 1200W | 1200VA / 1200W | 2500VA / 2500W | 2500VA / 2500W | 2500VA / 2500W | 2500VA / 2500W | 3000VA / 3000W | 3000VA / 3000W |
| SURGE POWER | 3000 VA | 3000 VA | 5000 VA | 5000 VA | 5000 VA | 5000 VA | 7000 VA | 7000 VA |
| FREQUENCY | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| WAVEFORM | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| TRANSFER TIME | 10ms (For Personal Computer)/20ms (For Home Appliances) | 10ms (For Personal Computer)/20ms (For Home Appliances) | 10ms (For Personal Computer)/20ms (For Home Appliances) | 10ms (For Personal Computer)/20ms (For Home Appliances) | 10ms (For Personal Computer)/20ms (For Home Appliances) | 10ms (For Personal Computer)/20ms (For Home Appliances) | 10ms (For Personal Computer)/20ms (For Home Appliances) | 10ms (For Personal Computer)/20ms (For Home Appliances) |
| PEAK EFFICIENCY (PV TO INV) | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
| PEAK EFFICIENCY (BATTERY TO INV) | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% |
| OVERLOAD PROTECTION | 5s@≥140% load; 10s@100%-140% Load | 5s@≥140% load; 10s@100%-140% Load | 5s@≥140% load; 10s@100%-140% Load | 5s@≥140% load; 10s@100%-140% Load | 5s@≥140% load; 10s@100%-140% Load | 5s@≥140% load; 10s@100%-140% Load | 5s@≥140% load; 10s@100%-140% Load | 5s@≥140% load; 10s@100%-140% Load |
| CREST FACTOR | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| ADMISSIBLE POWER FACTOR | 0.6 ~ 1(inductive or capacitive) | 0.6 ~ 1(inductive or capacitive) | 0.6 ~ 1(inductive or capacitive) | 0.6 ~ 1(inductive or capacitive) | 0.6 ~ 1(inductive or capacitive) | 0.6 ~ 1(inductive or capacitive) | 0.6 ~ 1(inductive or capacitive) | 0.6 ~ 1(inductive or capacitive) |
| BATTERY | ||||||||
| BATTERY VOLTAGE | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc |
| FLOATING CHARGE VOLTAGE | 13.5 Vdc | 13.5 Vdc | 13.5 Vdc | 13.5 Vdc | 27 Vdc | 27 Vdc | 27 Vdc | 27 Vdc |
| OVERCHARGE PROTECTION | 16.5 Vdc | 16.5 Vdc | 16.5 Vdc | 16.5 Vdc | 32 Vdc | 32 Vdc | 32 Vdc | 32 Vdc |
| CHARGING METHOD | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV |
| SOLAR CHARGER & AC CHARGER | ||||||||
| SOLAR CHARGER TYPE | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
| MAX PV ARRAY POWER | 2000 W | 2000 W | 2500 W | 2500 W | 3000 W | 3000 W | 4000 W | 4000 W |
| MAX PV ARRAY OPEN CIRCUIT VOLTAGE | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
| PV ARRAY MPPT VOLTAGE RANGE | 30 VDC ~ 500 VDC | 30 VDC ~ 500 VDC | 30 VDC ~ 500 VDC | 30 VDC ~ 500 VDC | 30 VDC ~ 500 VDC | 30 VDC ~ 500 VDC | 30 VDC ~ 500 VDC | 30 VDC ~ 500 VDC |
| MAX SOLAR CHARGE CURRENT | 100 A | 100 A | 120 A | 120 A | 100 A | 100 A | 100 A | 100 A |
| MAX AC CHARGE CURRENT | 60 A | 60 A | 120 A | 120 A | 60 A | 60 A | 60 A | 60 A |
| MAX CHARGE CURRENT (AC + PV) | 100 A | 100 A | 120 A | 120 A | 100 A | 100 A | 100 A | 100 A |
| PHYSICAL | ||||||||
| DIMENSIONS (W X D X H) | 334 × 293 × 98.5 mm | 334 × 293 × 98.5 mm | 334 × 293 × 98.5 mm | 334 × 293 × 98.5 mm | 334 × 293 × 98.5 mm | 334 × 293 × 98.5 mm | 334 × 293 × 98.5 mm | 334 × 293 × 98.5 mm |
| PACKAGE DIMENSIONS, D*W*H | 402 × 368 × 174 mm | 402 × 368 × 174 mm | 402 × 368 × 174 mm | 402 × 368 × 174 mm | 402 × 368 × 174 mm | 402 × 368 × 174 mm | 402 × 368 × 174 mm | 402 × 368 × 174 mm |
| NET WEIGHT (KGS) | 4.0 Kg | 4.0 Kg | 4.4 Kg | 4.4 Kg | 4.4 Kg | 4.4 Kg | 4.4 Kg | 4.4 Kg |
| GROSS WEIGHT (KGS) | 4.9 Kg | 4.9 Kg | 5.25 Kg | 5.25 Kg | 5.25 Kg | 5.25 Kg | 5.25 Kg | 5.25 Kg |
| COMMUNICATION INTERFACE | RJ45 For WIFI | RJ45 For WIFI | RJ45 For WIFI | RJ45 For WIFI | RJ45 For WIFI | RJ45 For WIFI | RJ45 For WIFI | RJ45 For WIFI |
| ENVIRONMENT | ||||||||
| OPERATING TEMPERATURE RANGE | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C | -10°C to 55°C |
| STORAGE TEMPERATURE | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C |
| HUMIDITY | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) |
| INGRESS PROTECTION | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
Key Features
Battery Wake-up Function
Pure Sine Wave
PV Input 500Vdc Max
Built-in MPPT 60A-100A
Wifi remote monitoring optional
Detachable dust cover for harsh environment
EQ function to optimize battery performance and extend lifecycle
Support multiple output priority: UTL, SOL, SBU, SUB
EMT Series
CLN EMT Series Solar Off-Grid Inverter is a high-performance power solution designed for residential and small commercial solar systems. Featuring a wide PV input range of 60–500 VDC and an advanced MPPT solar charge controller, the inverter maximizes solar energy harvesting and ensures high conversion efficiency. It delivers pure sine wave output for stable and reliable operation of sensitive appliances. With intelligent energy management, multiple output priority modes, and optional Wi-Fi remote monitoring, the EMT Series provides f flexible and efficient power control. Built with robust protection features and a user-friendly interface, it ensures durable, safe, and uninterrupted power supply for modern solar installations.
Available Models
EMT Series
EM3600T-24L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
EMT Series
EM4200T-24L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
EMT Series
EM6200T-48L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
EMT Series
EM11000T-48L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Technical Specification
| Model | EM3600T-24L | EM4200T-24L | EM6200T-48L | EM11000T-48L |
|---|---|---|---|---|
| GENERAL | ||||
| PHASE | 1-Phase In / 1-Phase Out | 1-Phase In / 1-Phase Out | 1-Phase In / 1-Phase Out | 1-Phase In / 1-Phase Out |
| MAXIMUM PV INPUT POWER | 4000 W | 6200 W | 9000 W | 11000 W |
| MAXIMUM MAIN OUTPUT POWER | 3600VA / 3600W | 4200VA / 4200W | 6200VA / 6200W | 1100VA / 1100W |
| MAXIMUM SECOND OUTPUT POWER | 2400VA / 2400W | 4200VA / 4200W | 6200VA / 6200W | 5500VA / 5500W |
| MAXIMUM TOTAL OUTPUT POWER | 3600VA / 3600W | 4200VA / 4200W | 6200VA / 6200W | 1100VA / 1100W |
| PARALLEL CAPABILITY | No | No | No | No |
| LITHIUM BATTERY ACTIVATION | YES (By PV or Utility) | YES (By PV or Utility) | YES (By PV or Utility) | YES (By PV or Utility) |
| LITHIUM BATTERY COMMUNICATION | YES (RS485) | YES (RS485) | YES (RS485) | YES (RS485) |
| WIFI | Optional | Optional | Optional | Optional |
| AC INPUT | ||||
| NOMINAL VOLTAGE | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
| ACCEPTABLE VOLTAGE RANGE | 170-280VAC (For Personal Computer);90-280VAC (For Home Appliances) | 170-280VAC (For Personal Computer);90-280VAC (For Home Appliances) | 170-280VAC (For Personal Computer);90-280VAC (For Home Appliances) | 170-280VAC (For Personal Computer);90-280VAC (For Home Appliances) |
| FREQUENCY | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) |
| AC OUTPUT | ||||
| NOMINAL VOLTAGE | 220/230VAC ±5% | 220/230VAC ±5% | 220/230VAC ±5% | 220/230VAC ±5% |
| SURGE POWER | 7200 VA | 8400 VA | 12400 VA | 22000 VA |
| FREQUENCY | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| WAVEFORM | Pure Sine wave | Pure Sine wave | Pure Sine wave | Pure Sine wave |
| TRANSFER TIME | 10ms(For personal Computer);20ms(For Home Appliances) | 10ms(For personal Computer);20ms(For Home Appliances) | 10ms(For personal Computer);20ms(For Home Appliances) | 10ms(For personal Computer);20ms(For Home Appliances) |
| PEAK EFFICIENCY | 94 % | 94 % | 94 % | 94 % |
| OVERLOAD PROTECTION | 5s@>=140% load;10s@100%~140% Lead | 5s@>=140% load;10s@100%~140% Lead | 5s@>=140% load;10s@100%~140% Lead | 5s@>=140% load;10s@100%~140% Lead |
| ADMISSIBLE POWER FACTOR | 0.6~1(inductive or capacitive) | 0.6~1(inductive or capacitive) | 0.6~1(inductive or capacitive) | 0.6~1(inductive or capacitive) |
| BATTERY | ||||
| BATTERY VOLTAGE | 24 VDC | 24 VDC | 48 VDC | 48 VDC |
| FLOATING CHARGE VOLTAGE | 27 VDC | 27 VDC | 54 VDC | 54 VDC |
| OVER CHARGE PROTECTION | 33 VDC | 33 VDC | 63 VDC | 63 VDC |
| CHARGING METHOD | CC/CV | CC/CV | CC/CV | CC/CV |
| SOLAR CHARGER & AC CHARGER | ||||
| SOLAR CHARGER TYPE | MPPT | MPPT | MPPT | MPPT |
| MAX PV ARRAY POWER | 4000 W | 6200 W | 9000 W | 11000 W |
| MAX PV ARRAY OPEN CIRCUIT VOLTAGE | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
| PV ARRAY MPPT VOLTAGE RANGE | 30 VDC~500 VDC | 60 VDC~500 VDC | 60 VDC~500 VDC | 60 VDC~500 VDC |
| MAX SOLAR INPUT CURRENT | 1/15 A | 1/17 A | 1/17 A | 2/27 A |
| MAX SOLAR CHARGE CURRENT | 100 A | 120 A | 120 A | 160 A |
| MAX AC CHARGE CURRENT | 80 A | 120 A | 120 A | 120 A |
| MAX CHARGE CURRENT | 100 A | 120 A | 120 A | 160 A |
| PHYSICAL | ||||
| DIMENSIONS (D X W X H) MM | 371.8 × 327 × 106.2 mm | 371.8 × 342 × 116.5 mm | 371.8 × 342 × 116.5 mm | 540 × 403 × 112 mm |
| PACKAGE DIMENSIONS D*W*H | 470 × 388 × 180 mm | 470 × 408 × 195 mm | 470 × 408 × 195 mm | 673 × 495 × 214 mm |
| NET WEIGHT (KG) | 6.7 Kg | 7.9 Kg | 7.9 Kg | 14.8 Kg |
| GROSS WEIGHT (KG) | 7.5 Kg | 8.9 Kg | 8.9 Kg | 15.6 Kg |
| COMMUNICATION INTERFACE | RS485(RJ45) / RS232(DB9) | RS485(RJ45) / RS232(RJ45) | RS485(RJ45) / RS232(RJ45) | Builtin WIFI Version: RS485 (RJ45) |
| ENVIRONMENT | ||||
| OPERATING TEMPERATURE RANGE | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
| STORAGE TEMPERATURE | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C |
| HUMIDITY | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) |
| INGRESS PROTECTION | IP21 | IP21 | IP21 | IP21 |
Key Features
Capable to work without battery
Compatible work with LiFePO4 battery via RS485
PV Input 500Vdc Max
Built-in MPPT 60A-100A
Built-in Wi-Fi remote monitoring optional
Detachable dust cover for harsh environment
EQ function to optimize battery performance and extend lifecycle
EQ function to optimize battery performance and extend lifecycle
Lithium battery activation function by PV or Utility
Dual output for smart load management
EMT Pro Series
CLN EMT Series Solar Off-Grid Inverter is a high-performance power solution designed for residential and small commercial solar systems. Featuring a wide PV input range of 60–500 VDC and an advanced MPPT solar charge controller, the inverter maximizes solar energy harvesting and ensures high conversion efficiency. It delivers pure sine wave output for stable and reliable operation of sensitive appliances and electronic devices. With intelligent energy management, multiple output priority modes, and optional Wi-Fi remote monitoring, the EMT Series provides flexible and efficient power control. Built with robust protection features and a user-friendly interface, it ensures durable, safe, and uninterrupted power supply for modern solar installations
Available Models
EMT Pro Series
EM4200T-24L-Pro
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
EMT Pro Series
EM6200T-48L-II-Pro
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Technical Specifications
| Model | EM3600T-24L | EM4200T-24L |
|---|---|---|
| GENERAL | ||
| PHASE | 1-Phase In / 1-Phase Out | 1-Phase In / 1-Phase Out |
| MAXIMUM PV INPUT POWER | 6200 W | 9000 W |
| MAXIMUM MAIN OUTPUT POWER | 4200VA / 4200W | 6200VA / 6200W |
| MAXIMUM SECOND OUTPUT POWER | 4200VA / 4200W | 6200VA / 2800W |
| MAXIMUM TOTAL OUTPUT POWER | 4200VA / 4200W | 6200VA / 6200W |
| PARALLEL CAPABILITY | No | No |
| LITHIUM BATTERY ACTIVATION | YES (By PV or Utility) | YES (By PV or Utility) |
| LITHIUM BATTERY COMMUNICATION | YES (RS485) | YES (RS485) |
| WIFI | Optional | Optional |
| AC INPUT | ||
| NOMINAL VOLTAGE | 230 VAC | 230 VAC |
| ACCEPTABLE VOLTAGE RANGE | 170-280VAC (For Personal Computer);90-280VAC (Home Appliances) | 170-280VAC (For Personal Computer);90-280VAC (Home Appliances) |
| FREQUENCY | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) |
| AC OUTPUT | ||
| NOMINAL VOLTAGE | 220/230VAC ±5% | 220/230VAC ±5% |
| SURGE POWER | 8400 VA | 12400 VA |
| FREQUENCY | 50/60 Hz | 50/60 Hz |
| WAVEFORM | Pure Sine Wave | Pure Sine Wave |
| DUAL OUTPUTS | Yes | Yes |
| TRANSFER TIME | 10ms(For Personal Computer);20ms(For Home Appliances) | 10ms(For Personal Computer);20ms(For Home Appliances) |
| OVERLOAD PROTECTION | 5s>=140% load;10s@110%-140%load | 5s>=140% load;10s@110%-140%load |
| ADMISSIBLE POWER FACTOR | 0.6~1(inductive or capacitive) | 0.6~1(inductive or capacitive) |
| BATTERY | ||
| BATTERY VOLTAGE | 24 VDC | 48 VDC |
| FLOATING CHARGE VOLTAGE | 27 VDC | 54 VDC |
| OVER CHARGE PROTECTION | 33 VDC | 63 VDC |
| CHARGING METHOD | CC/CV | CC/CV |
| SOLAR CHARGER & AC CHARGER | ||
| SOLAR CHARGER TYPE | MPPT | MPPT |
| MAX PV ARRAY POWER | 6200 W | 9000 W |
| MAX PV ARRAY OPEN CIRCUIT VOLTAGE | 500 VDC | 500 VDC |
| PV ARRAY MPPT VOLTAGE RANGE | 60VDC~500VDC | 60VDC~500VDC |
| MAX SOLAR INPUT CURRENT | 1/17 A | 1/17 A |
| MAX SOLAR CHARGE CURRENT | 120 A | 120 A |
| MAX AC CHARGE CURRENT | 120 A | 120 A |
| MAX CHARGE CURRENT | 120 A | 120 A |
| PHYSICAL | ||
| DIMENSIONS (D X W X H) MM | 371.8 × 342 × 116.5 mm | 371.8 × 342 × 116.5 mm |
| PACKAGE DIMENSIONS D*W*H | 450 × 385 × 205 mm | 450 × 385 × 205 mm |
| NET WEIGHT (KG) | 7.6 Kg | 9 Kg |
| GROSS WEIGHT (KG) | 8.5 Kg | 9.9 Kg |
| COMMUNICATION INTERFACE | RS485 (RJ45) / RS232 (RJ45) | RS485 (RJ45) / RS232 (RJ45) |
| LCD | Colorful Screen RGB Light | Colorful Screen RGB Light |
| ENVIRONMENT | ||
| OPERATING TEMPERATURE RANGE | -10°C to 50°C | -10°C to 50°C |
| STORAGE TEMPERATURE | -15°C to 50°C | -15°C to 50°C |
| HUMIDITY | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) |

