Inverter
Off Grid Inverter
CLN - CM Series
The CLN-CM Series Off-Grid Solar Inverter is a compact and efficient energy solution designed for residential, small commercial, and remote power applications. Available in 3.5kW models, the CLN-CM Series delivers reliable power conversion, advanced battery management, and optimized solar energy utilization for uninterrupted performance.
Equipped with a high-efficiency MPPT solar charge controller, the inverter maximizes solar power generation while ensuring intelligent battery charging. Its compatibility with LiFePO4 batteries through RS485 communication makes it an ideal choice for modern energy storage systems. The lightweight and compact design enables easy installation while providing dependable off-grid power for daily energy needs.
Available Models
CM Series
CLN-CM3500-24S
residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Technical Specification
| Model | CLN-CM3500-24S |
|---|---|
| Capacity | 3500VA/3500W |
| Parallel Capability | NO |
| Lithium Battery Activation | YES(By PV) |
| Lithium battery Communication | NO |
| INPUT | |
| Nominal Voltage | 230VAC |
| Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) |
| Frequency | 50/60 Hz (Auto sensing) |
| OUTPUT | |
| Nominal Voltage | 220/230VAC±5% |
| Rated Power | 3500VA/3500W |
| Battery Mode Power | 3000VA/3000W |
| Surge Power | 7000VA |
| Frequency | 50/60 Hz |
| Waveform | Pure Sine wave |
| Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
| Peak Efficiency(PV to INV) | 96% |
| Peak Efficiency(Battery to INV) | 93% |
| Overload Protection | 5s@>=140% load; 10s@100%~140% load |
| Crest Factor | 3:01:00 AM |
| Admissible Power Factor | 0.6~1 (inductive or capacitive) |
| BATTERY | |
| Battery Voltage | 24Vdc |
| Floating Charge Voltage | 27Vdc |
| OverCharge Protection | 32Vdc |
| Charging Method | CC/CV |
| SOLAR CHARGER & AC CHARGER | |
| Solar Charger TYPE | MPPT |
| Max.PV Array Power | 4000W |
| Max. PV Array Open Circuit Voltage | 500VDC |
| PV Array MPPT Voltage Range | 30VDC~500VDC |
| Max. Solar Input Current | 15A |
| Max. Solar Charge Current | 100A |
| Max. AC Charge Current | 60A |
| Max. Charge Current(AC+PV) | 100A |
| PHYSICAL | |
| Dimensions, D x W x H(mm) | 334x293x98.5 |
| Package Dimensions, D x W x H(mm) | 402x368x174 |
| Net Weight (Kgs) | 4.4 |
| Communication Interface | 5.25 |
| Communication Interface | RJ45 For WiFi |
| ENVIRONMENT | |
| Operating Temperature Range | -10°C to 55°C |
| Storage temperature | 5% to 95% Relative Humidity (Non-condensing) |
| Ingress Protection | IP21 |
Key Features
Battery Wake-up Function
Pure Sine Wave
PV Input 500Vdc Max
Built-in MPPT 60A-100A
Wifi remote monitoring optional
Detachable dust cover for harsh environment
EQ function to optimize battery performance and extend lifecycle
Support multiple output priority: UTL, SOL, SBU, SUB
CLN - EM Series
The CLN-EM Series Off-Grid Solar Inverter is a high-performance energy solution designed to deliver uninterrupted power for residential, commercial, and remote applications. Available in 4.2kW & 6.2kW capacities, the CLN-EM Series combines advanced solar charging technology, intelligent battery management, and pure sine wave output to ensure stable and efficient power generation.
Engineered for compatibility with LiFePO4 batteries, the inverter supports modern energy storage systems while maximizing battery life through intelligent charging and equalization functions. Its dual-output design enables smart load management, allowing critical appliances to remain powered while optimizing overall energy consumption.
Available Models
CLN-EM Series
CLN-EM4200T-24L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
EMT Series
CLN-EM6200T-48L
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Technical Specification
| Model | CLN-EM4200T-24L | CLN-EM6200T-48L | ||
|---|---|---|---|---|
| PHASE | 1-Phase In / 1-Phase Out | 1-Phase In / 1-Phase Out | ||
| MAXIMUM PV INPUT POWER | 6200W | 9000W | ||
| Maximum Main Output Power | 4200VA/4200W | 6200VA/6200W | ||
| Maximum Second Output Power | 4200VA/4200W | 6200VA/6200W | ||
| Maximum Total Output Power | 4200VA/4200W | 6200VA/6200W | ||
| Parallel Capability | No | No | ||
| LITHIUM BATTERY ACTIVATION | YES (By PV or Utility) | YES (By PV or Utility) | ||
| LITHIUM BATTERY COMMUNICATION | YES (RS485) | YES (RS485) | ||
| WIFI | Optional | Optional | ||
| AC INPUT | ||||
| NOMINAL VOLTAGE | 230 VAC | 230 VAC | ||
| ACCEPTABLE VOLTAGE RANGE | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) | ||
| FREQUENCY | 50/60 Hz (Auto Sensing) | 50/60 Hz (Auto Sensing) | ||
| AC OUTPUT | ||||
| NOMINAL VOLTAGE | 220/230VAC ±5% | 220/230VAC ±5% | ||
| SURGE POWER | 8400VA | 12400VA | ||
| FREQUENCY | 50/60 Hz | 50/60 Hz | ||
| WAVEFORM | Pure Sine wave | Pure Sine wave | ||
| TRANSFER TIME | 10ms(For personal Computer);20ms(For Home Appliances) | 10ms(For personal Computer);20ms(For Home Appliances) | ||
| PEAK EFFICIENCY | 94% | 94% | ||
| OVERLOAD PROTECTION | 5s@>=140% load; 10s@100%~140% load | 5s@>=140% load; 10s@100%~140% load | ||
| ADMISSIBLE POWER FACTOR | 0.6~1 (inductive or capacitive) | 0.6~1 (inductive or capacitive) | ||
| BATTERY | ||||
| BATTERY VOLTAGE | 24VDC | 48VDC | ||
| FLOATING CHARGE VOLTAGE | 27VDC | 54VDC | ||
| OVER CHARGE PROTECTION | 33 VDC | 63 VDC | ||
| CHARGING METHOD | CC/CV | CC/CV | ||
| SOLAR CHARGER & AC CHARGER | ||||
| SOLAR CHARGER TYPE | MPPT | MPPT | ||
| MAX PV ARRAY POWER | 6200W | 9000W | ||
| Max. PV Array Open Circuit Voltage | 500VDC | 500VDC | ||
| PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | ||
| Max. Solar Input Current | 1/27A | 1/27A | ||
| Max. Solar Charge Current | 120A | 120A | ||
| Max. AC Charge Current | 120A | 120A | ||
| Max. Charge Current | 120A | 120A | ||
| PHYSICAL | ||||
| DIMENSIONS (D X W X H) MM | 371.8x342x116.5 | 371.8x342x116.5 | ||
| Package Dimensions,D x W x H(mm) | 478x408x195 | 478x408x195 | ||
| Net Weight (Kgs) | 7.9Kg | 7.9Kg | ||
| GROSS WEIGHT (KG) | 8.9Kg | 8.9Kg | ||
| COMMUNICATION INTERFACE | RS485(RJ45)/RS232(RJ45) | RS485(RJ45)/RS232(RJ45) | ||
| ENVIRONMENT | ||||
| OPERATING TEMPERATURE RANGE | -10°C to 50°C | -10°C to 50°C | ||
| STORAGE TEMPERATURE | -15°C~ 60°C | -15°C~ 60°C | ||
| HUMIDITY | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | ||
| INGRESS PROTECTION | IP21 | IP21 | ||
Key Features
Capable to work without battery
Compatible work with LiFePO4 battery via RS485
PV Input 500Vdc Max
Built-in MPPT 60A-100A
Built-in Wi-Fi remote monitoring optional
Detachable dust cover for harsh environment
EQ function to optimize battery performance and extend lifecycle
EQ function to optimize battery performance and extend lifecycle
Lithium battery activation function by PV or Utility
Dual output for smart load management
CLN-MT Plue
The CLN-MT Series Off-Grid Solar Inverter is an advanced solar power solution engineered to provide dependable electricity for residential, commercial, and light industrial applications. Available in 11kW models, the CLN-MT Series combines high-efficiency MPPT technology, intelligent battery management, and seamless solar integration to deliver maximum energy savings and uninterrupted power.
Designed for modern energy storage systems, the inverter supports LiFePO4 batteries through RS485 communication and features dual AC outputs for intelligent load management. With high PV input voltage capability, parallel operation support, and battery-free functionality.
Available Models
CLN-MT Plue
M11000T-48PL - Plus
Reliable off-grid solar inverter for residential and small commercial backup power applications. Efficient, intelligent, and easy to install.
Technical Specifications
| Model | M11000T-48PL - Plus | |
|---|---|---|
| CAPACITY | 11KVA/11KW | |
| Maximum PV Input Power | 11KW | |
| Twin AC Output Function | YES | |
| Maximum Main Output Power | 11KVA/11KW | |
| Maximum Second Output Power | 5.5KVA/5.5KW | |
| Maximum Total Output Power | 11KVA/11KW | |
| Parallel Capability | YES, 6units | |
| LITHIUM BATTERY COMMUNICATION | YES (RS485) | |
| Lithium Battery Activation | YES( By PV or Utility) | |
| Built-in WIFl | YES | |
| INPUT | ||
| NOMINAL VOLTAGE | 230 VAC | |
| ACCEPTABLE VOLTAGE RANGE | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) | |
| FREQUENCY | 50/60 Hz (Auto sensing) | |
| OUTPUT | ||
| NOMINAL VOLTAGE | 220/230/240VAC | |
| SURGE POWER | 22000VA | |
| FREQUENCY | 50/60 Hz | |
| WAVEFORM | Pure Sine Wave | |
| TRANSFER TIME | 10ms(For personal Computer);20ms(For Home Appliances) | |
| Peak Efficiency(PV to INV) | 94% | |
| Peak Efficiency(Battery to INV) | 93% | |
| Overload Protection | 5.5s@>=140% load; 10.5s@110%~140% load | |
| Crest Factor | 3:01:00 AM | |
| Admissible Power Factor | 0.6~1 (inductive or capacitive) | |
| BATTERY | ||
| BATTERY VOLTAGE | 48VDC | |
| Maximum Discharge Current | 220A | |
| Floating Charge Voltage | 54VDC | |
| Over Charge Protection | 63VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| SOLAR CHARGER TYPE | MPPT | |
| MAX PV ARRAY POWER | 5500W*2 | |
| MAX PV ARRAY OPEN CIRCUIT VOLTAGE | 500 VDC | |
| PV ARRAY MPPT VOLTAGE RANGE | 60VDC~500VDC | |
| Max. Solar Charge Current | 160A | |
| Max. AC Charge Current | 120A | |
| Max. Charge Current | 160 A | |
| PHYSICAL | ||
| DIMENSIONS (D X W X H) MM | 544.5x414.5x123 | |
| Package Dimensions, D x W x H(mm) | 637x495x214 | |
| Net Weight (Kgs) | 16.3 | |
| GROSS WEIGHT(KG) | 18.4 | |
| COMMUNICATION INTERFACE | WiFi/RS485/Dry-contact | |
| LCD | YES | |
| ENVIRONMENT | ||
| OPERATING TEMPERATURE RANGE | -10°C to 55°C | |
| STORAGE TEMPERATURE | -15°C~ 60°C | |
| HUMIDITY | 5% to 95% Relative Humidity (Non-condensing) | |
| Ingress Protection | IP21 | |

