Solar Products
TOPCon Panel
TOPCon Panel
The CLN Monocrystalline Module Series is designed to deliver high efficiency and reliable power output for residential, commercial, and industrial solar projects. Built with advanced cell technology and high-quality materials, these modules ensure excellent performance, durability, and long-term energy generation even in challenging environmental conditions.
Available Models
TOPCon Solar Module
55W
Advanced high-efficiency solar panels engineered for maximum energy generation and long-term reliability.
TOPCon Solar Module
130W-12V
Advanced high-efficiency solar panels engineered for maximum energy generation and long-term reliability.
TOPCon Solar Module
200W-24V
Advanced high-efficiency solar panels engineered for maximum energy generation and long-term reliability.
TOPCon Solar Module
250W (12V)
Advanced high-efficiency solar panels engineered for maximum energy generation and long-term reliability.
TOPCon Solar Module
275W Bi-Facial
Advanced high-efficiency solar panels engineered for maximum energy generation and long-term reliability.
Technical Specifications
| Model | 55W | 130W-12V | 200W-24V | 250W (12V) | 275W Bi-Facial |
|---|---|---|---|---|---|
| POWER | 55 W | 1305 W | 200 W | 250 W | 275 W |
| VOC | 21.44 V | 24.84 V | 40.74 V | 22.72 V | 25.09 V |
| ISC | 3.38 A | 6.79 A | 6.73 A | 13.63 A | 13.39 A |
| VMP | 17.64 V | 20.37 V | 31.96 V | 19.51 V | 21.46 V |
| IMP | 3.12 A | 6.38 A | 6.26 A | 12.84 A | 12.82 A |
| MAX SYSTEM VOLTAGE | 600 | 600 | 1000 | 600 | 1000 |
| CELLS PER MODULE | 32 | 36 | 60 | 64 | 72 |
| DIMENSIONS | 435 × 775 × 35 mm | 610 × 1134 × 35 mm | 980 × 1134 × 35 mm | 1550 × 775 × 35 mm | 1730 × 775 × 35 mm |
| WEIGHT | 4.5 Kg | 8.3 kg | 11 kg | 15 kg | 17 kg |
| CONSTRUCTION FEATURES | |||||
| CELL TYPE | Topcon N-Type | TOPCon-16BB | TOPCon-16BB | TOPCon 16BB | TOPCON |
| GLASS | Tempered Low Iron | Non-ARC Tempered Low Iron | Non-ARC Tempered Low Iron | 2.8mm Tempered Glass | Low Iron Tempered Glass |
| ENCAPSULATION | EPE | EVA | EVA | PID & UV Resistant | - |
| FRAME | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Silver Anodized Aluminum | Anodized Aluminum Alloy |
| JUNCTION BOX | IP67 | IP67 | 2 Diode IP67 | IP68 | Split |
| WARRANTY | 1% first year degradation, then 0.4%/year from year 2 to 27 | 1% first year degradation, then 0.4%/year from year 2 to 27 | 1% first year degradation, then 0.4%/year from year 2 to 27 | 1% first year degradation, then 0.4%/year from year 2 to 27 | 1% first year degradation, then 0.4%/year from year 2 to 27 |
| TEMPERATURE COEFFICIENT | |||||
| VOLTAGE (VOC) %/°C | -0.35 °C | -0.35 °C | -0.35 °C | -0.26 °C | -0.26 °C |
| CURRENT (ISC) %/°C | 0.1°C | 0.1°C | 0.1°C | 0.045 °C | 0.04 °C |
| POWER (PMAX) %/°C | -0.47 °C | -0.47 °C | -0.47 °C | -0.32 °C | -0.31 °C |
| NOCT | 47±2 °C | 47±2 °C | 47±2 °C | 45±2 °C | - |
| I-V CURVE AT STC | Refer source PDF for I-V curve plot under STC (1000 W/m², AM1.5, 25°C). | Refer source PDF for I-V curve plot under STC (1000 W/m², AM1.5, 25°C). | Refer source PDF for I-V curve plot under STC (1000 W/m², AM1.5, 25°C). | Refer source PDF for I-V curve plot under STC (1000 W/m², AM1.5, 25°C). | Refer source PDF for I-V curve plot under STC (1000 W/m², AM1.5, 25°C). |

